| Number of page 20 | 40 | 80 | | 
Sale houses Odessa ul. Severnaia
| Number of rooms | 6-комнатная | |
| Living space ( m2 ) | 175 | |
| Kitchen area ( m2 ) | 20 | |
| Land size ( 100m2 ) | 6 | 
Sale houses Odessa ul. Luckaia
| Number of rooms | 4-комнатная | |
| Living space ( m2 ) | 55 | |
| Kitchen area ( m2 ) | 20 | |
| Land size ( 100m2 ) | 6 | 
Sale houses Odessa ul. Tereshkovoi
| Number of rooms | 4-комнатная | |
| Living space ( m2 ) | 120 | |
| Kitchen area ( m2 ) | 18 | |
| Land size ( 100m2 ) | 6 | 
Sale houses Odessa ul. Odesskaia
| Number of rooms | 4-комнатная | |
| Living space ( m2 ) | 60 | |
| Kitchen area ( m2 ) | 20 | |
| Land size ( 100m2 ) | 6 | 
| Number of rooms | 4-комнатная | |
| Living space ( m2 ) | 58 | |
| Kitchen area ( m2 ) | 10 | |
| Land size ( 100m2 ) | 6 | 
| Number of rooms | 3-комнатная | |
| Living space ( m2 ) | 54 | |
| Kitchen area ( m2 ) | 8 | |
| Land size ( 100m2 ) | 6 | 
Sale houses Odessa ul. 52 - ia Liniia
| Number of rooms | 3-комнатная | |
| Living space ( m2 ) | 40 | |
| Kitchen area ( m2 ) | 12 | |
| Land size ( 100m2 ) | 6 | 
Sale houses Odessa ul. Lesi Ukrainki
| Number of rooms | 3-комнатная | |
| Living space ( m2 ) | 50 | |
| Kitchen area ( m2 ) | 8 | |
| Land size ( 100m2 ) | 6 | 
Sale houses Odessa ul. Razdol`naia
| Number of rooms | 6-комнатная | |
| Living space ( m2 ) | 138 | |
| Kitchen area ( m2 ) | 16 | |
| Land size ( 100m2 ) | 6 | 
Rent houses Pechenegi Staryi Saltov
| Object type | house | |
| Area ( m2 ) | 280 | |
| Plot size ( 100m2 ) | 8 | |
| Willingness | a perfect repair | |
| Number of floors | 2 | 
| Object type | house | |
| Area ( m2 ) | 350 | |
| Plot size ( 100m2 ) | 20 | |
| Willingness | a perfect repair | |
| Number of floors | 2 | 
| Object type | house | |
| Area ( m2 ) | 220 | |
| Plot size ( 100m2 ) | 5 | |
| Willingness | a perfect repair | |
| Number of floors | 2 | 
Rent houses Kharkiv Malaia Danilovka
| Object type | house | |
| Number of rooms | 6 | |
| Area ( m2 ) | 420 | |
| Plot size ( 100m2 ) | 15 | |
| Willingness | a perfect repair | |
| Number of floors | 2 | 
Rent houses Kharkiv pskovskaia
| Object type | house | |
| Number of rooms | 5 | |
| Area ( m2 ) | 410 | |
| Plot size ( 100m2 ) | 7 | |
| Willingness | a perfect repair | |
| Number of floors | 2 | |
| The condition of the house | отличное | |
| The house has | баня/сауна | 
| Number of rooms | 3-комнатная | |
| Living space ( m2 ) | 55 | |
| Kitchen area ( m2 ) | 15 | |
| Land size ( 100m2 ) | 6 | 
Sale houses Odessa ul. 3 - ia Ulica
| Number of rooms | 2-комнатная | |
| Living space ( m2 ) | 29 | |
| Kitchen area ( m2 ) | 14 | |
| Land size ( 100m2 ) | 6 | 
| Number of rooms | 2-комнатная | |
| Living space ( m2 ) | 29 | |
| Kitchen area ( m2 ) | 25 | |
| Land size ( 100m2 ) | 6 | 
| Number of rooms | 2-комнатная | |
| Living space ( m2 ) | 27 | |
| Kitchen area ( m2 ) | 6 | |
| Land size ( 100m2 ) | 6 | 
Sale houses Odessa ul. 53 - ia Liniia
| Number of rooms | 4-комнатная | |
| Living space ( m2 ) | 63 | |
| Kitchen area ( m2 ) | 17 | |
| Land size ( 100m2 ) | 6 | 
| Object type | house | |
| Number of rooms | 4 | |
| Area ( m2 ) | 160 | |
| Bathroom | 2 туалета | |
| Plot size ( 100m2 ) | 3 | |
| Willingness | a perfect repair | |
| Number of floors | 2 | |
| The condition of the house | отличное | |
| Gas : | в houseе | |
| Water supply | центральное | |
| Heating | котел | |
| Sewerage | центральная | |
| Heating of water | газом | |
| Wall material : | под шубой | |
| Wall material : | ракушняк | |
| Additionally : | house введен в эксплуатацию | |
| There are : | остановки | |
| There are : | школа | |
| There are : | детсад | |
| Additionally : | земля приватизирована | |
| There are : | транспортная разв. | 
| ← prev | 1 | ... | 525 | 526 | 527 | 528 | 529 | ... | 615 | next → | 
 Historic 19th-Century Estate for Sale in Central Kyiv
Historic 19th-Century Estate for Sale in Central Kyiv Luxurious Orban Estate in Hungary Exposed
Luxurious Orban Estate in Hungary Exposed Free Housing for Rural Medical Workers: Who Qualifies and Under What Conditions
Free Housing for Rural Medical Workers: Who Qualifies and Under What Conditions