| Number of page 20 | 40 | 80 | |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 100 | |
| Number of floors | 1 | |
| Number of floors | 1 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 80 | |
| Number of floors | 1 | |
| Number of floors | 1 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 149 | |
| Number of floors | 2 | |
| Number of floors | 2 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 60 | |
| Number of floors | 1 | |
| Number of floors | 1 |
Sale houses Odessa Dacha Kovalevskogo
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 160 | |
| Number of floors | 3 | |
| Number of floors | 3 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 45 | |
| Number of floors | 1 | |
| Number of floors | 1 |
Sale houses Odessa Dacha Kovalevskogo
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 100 | |
| Number of floors | 1 | |
| Number of floors | 1 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 320 | |
| Number of floors | 3 | |
| Number of floors | 3 |
Sale houses Odessa Sanatornyi per
| Number of rooms | 2-комнатная | |
| Number of floors | 3 | |
| Number of floors | 3 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 100 | |
| Number of floors | 1 | |
| Number of floors | 1 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 150 | |
| Number of floors | 3 | |
| Number of floors | 3 |
| ← prev | 1 | ... | 246 | 247 | 248 | 249 | 250 | ... | 615 | next → |
Historic 19th-Century Estate for Sale in Central Kyiv
Luxurious Orban Estate in Hungary Exposed
Free Housing for Rural Medical Workers: Who Qualifies and Under What Conditions