Number of page 20 | 40 | 80 | |
Sale houses Kiev Liutnevaia ul., 58
Object type | house | |
Plot size ( 100m2 ) | 10.00 | |
Area ( m2 ) | 405.00 | |
Living space ( m2 ) | 220.00 | |
Number of floors | 3 | |
Number of rooms | 7-комнатная |
Sale houses Kiev Liutnevaia ul., 5
Object type | house | |
Plot size ( 100m2 ) | 10.00 | |
Area ( m2 ) | 451.00 | |
Living space ( m2 ) | 250.00 | |
Number of floors | 3 | |
Number of rooms | 10-комнатная |
Rent houses Odessa CHervonyi hutor
Object type | house | |
Willingness | без внутр. отделки | |
Bathroom | в houseе | |
Number of rooms | 4 | |
Plot size ( 100m2 ) | 3 | |
Kitchen area ( m2 ) | 30 | |
Living space ( m2 ) | 65 | |
Area ( m2 ) | 125 | |
Number of floors | 2 | |
Gas : | в houseе | |
Water supply | центральное | |
Heating | котел | |
Wall material : | пенобетон | |
Additionally : | земля приватизирована | |
Additionally : | асфальтированный подъезд | |
On the plot there : | гараж | |
There are : | транспортная разв. |
Number of rooms | 2-комнатная | |
Area ( m2 ) | 176 | |
Number of floors | 2 | |
Number of floors | 2 |
Sale houses Odessa Liubashovskaia
Number of rooms | 2-комнатная | |
Area ( m2 ) | 177 | |
Number of floors | 2 | |
Number of floors | 2 |
Sale houses Odessa Liubashevskaia
Number of rooms | 2-комнатная | |
Area ( m2 ) | 180 | |
Number of floors | 2 | |
Number of floors | 2 |
Sale houses Odessa CHernomorskaia ul.
Number of rooms | 2-комнатная | |
Area ( m2 ) | 122 | |
Number of floors | 2 | |
Number of floors | 2 |
Number of rooms | 2-комнатная | |
Area ( m2 ) | 186 | |
Number of floors | 2 | |
Number of floors | 2 |
Number of rooms | 2-комнатная | |
Area ( m2 ) | 140 | |
Number of floors | 2 | |
Number of floors | 2 |
Object type | house | |
Plot size ( 100m2 ) | 11.00 | |
Area ( m2 ) | 170.00 | |
Living space ( m2 ) | 82.00 | |
Number of floors | 2 | |
Number of rooms | 4-комнатная |
Rent houses Irpen Oktiabr`skaia
Object type | house | |
Plot size ( 100m2 ) | 4.00 | |
Area ( m2 ) | 150.00 | |
Number of floors | 2 | |
Number of rooms | 6-комнатная |
Object type | house | |
Plot size ( 100m2 ) | 22.00 | |
Area ( m2 ) | 957.00 | |
Living space ( m2 ) | 700.00 | |
Number of floors | 2 | |
Number of rooms | 8-комнатная |
Object type | house | |
Plot size ( 100m2 ) | 50.00 | |
Area ( m2 ) | 720.80 | |
Living space ( m2 ) | 142.00 | |
Number of floors | 3 | |
Number of rooms | 11-комнатная |
Sale houses Brovary Simonenko, 77
Object type | house | |
Plot size ( 100m2 ) | 3.00 | |
Area ( m2 ) | 115.00 | |
Number of floors | 2 | |
Number of rooms | 4-комнатная |
Sale houses Belaia Cerkov` Gagarina, 73
Object type | house | |
Plot size ( 100m2 ) | 16.00 | |
Area ( m2 ) | 90.00 | |
Living space ( m2 ) | 45.00 | |
Number of floors | 1 | |
Number of rooms | 5-комнатная |
Object type | house | |
The condition of the house | нужен ремонт | |
Willingness | residential | |
Bathroom | in the yard | |
Number of rooms | 3 | |
Plot size ( 100m2 ) | 28 | |
Kitchen area ( m2 ) | 9 | |
Living space ( m2 ) | 40 | |
Area ( m2 ) | 60 | |
Number of floors | 1 | |
The house has | баня/сауна | |
Gas : | в houseе | |
Water supply | колодец | |
Heating | котел | |
Sewerage | туалет на участке | |
Heating of water | газом | |
Wall material : | кирпич красный | |
Additionally : | house введен в эксплуатацию | |
On the plot there : | баня/сауна | |
On the plot there : | погреб | |
On the plot there : | сад | |
There are : | детсад | |
There are : | река |
Sale houses CHabany Sadovaia, 10
Object type | house | |
Plot size ( 100m2 ) | 8.00 | |
Area ( m2 ) | 500.00 | |
Living space ( m2 ) | 300.00 | |
Number of floors | 3 | |
Number of rooms | 10-комнатная |
Object type | таунхаус | |
Willingness | без внутр. отделки | |
Number of rooms | 3 | |
Plot size ( 100m2 ) | 3 | |
Area ( m2 ) | 150 | |
Number of floors | 2 |
Rent houses Kiev Ostrovnaia ul., 123
Object type | house | |
Plot size ( 100m2 ) | 5.00 | |
Area ( m2 ) | 200.00 | |
Number of floors | 3 | |
Number of rooms | 3-комнатная |
Sale houses Primorsk Koshkarevoi, 51
Object type | house | |
Plot size ( 100m2 ) | 6.00 | |
Area ( m2 ) | 298.00 | |
Living space ( m2 ) | 214.00 | |
Number of floors | 2 | |
Number of rooms | 8-комнатная |
← prev | 1 | ... | 127 | 128 | 129 | 130 | 131 | ... | 615 | next → |