Number of page 20 | 40 | 80 | |
Sale houses Petropavlovskaia Borshagovka Vesniana
Object type | house | |
Willingness | áåç âíóòð. îòäåëêè | |
Plot size ( 100m2 ) | 8 | |
Area ( m2 ) | 256 | |
Number of floors | 1 |
Sale houses Borispol` Aeroport³vs`ka
Object type | house | |
Plot size ( 100m2 ) | 6.00 | |
Area ( m2 ) | 93.90 | |
Living space ( m2 ) | 62.00 | |
Number of floors | 1 | |
Number of rooms | 4-êîìíàòíàÿ |
Sale houses Boiarka ²vana Franka, 123
Object type | house | |
Plot size ( 100m2 ) | 1.00 | |
Area ( m2 ) | 70.00 | |
Living space ( m2 ) | 30.00 | |
Number of floors | 2 | |
Number of rooms | 3-êîìíàòíàÿ |
Sale houses Vasil`kov Pushk³na
Object type | house | |
Willingness | residential | |
Number of rooms | 2 | |
Plot size ( 100m2 ) | 10 | |
Area ( m2 ) | 55 | |
Number of floors | 1 |
Sale houses Boiarka Sºdova vul., 46/45
Object type | house | |
Plot size ( 100m2 ) | 3.00 | |
Area ( m2 ) | 42.00 | |
Living space ( m2 ) | 27.00 | |
Number of floors | 1 | |
Number of rooms | 2-êîìíàòíàÿ |
Rent partments Kiev Grigor³ia Vashenka vul., 1
Room | 3 | |
Àrea | 100.00 / 60.00 / 12.00 m2 | |
Floor | 17 / 25 |
Sale houses Maliutianka Pol`ova
Object type | house | |
Willingness | áåç âíóòð. îòäåëêè | |
Number of rooms | 5 | |
Plot size ( 100m2 ) | 10 | |
Area ( m2 ) | 330 | |
Number of floors | 2 |
Rent partments Kiev Nemirovicha-Danchenka vul., 14/13
Room | 2 | |
Àrea | 50.00 / 32.00 / 8.00 m2 | |
Floor | 4 / 5 |
← prev | 1 | ... | 22 | 23 | 24 | 25 | 26 | ... | 7248 | next → |