Number of page 20 | 40 | 80 | |
Object type | house | |
The condition of the house | îòëè÷íîå | |
Willingness | a perfect repair | |
Plot size ( 100m2 ) | 10 | |
Area ( m2 ) | 350 | |
Number of floors | 3 | |
On the plot there : | áàññåéí |
Object type | house | |
The condition of the house | îòëè÷íîå | |
Willingness | a perfect repair | |
Number of rooms | 5 | |
Plot size ( 100m2 ) | 10 | |
Area ( m2 ) | 350 | |
Number of floors | 3 | |
On the plot there : | áàññåéí |
Sale houses Odessa Dacha Kovalevskogo
Object type | house | |
The condition of the house | good | |
Willingness | residential | |
Number of rooms | 2 | |
Kitchen area ( m2 ) | 12 | |
Living space ( m2 ) | 46 | |
Area ( m2 ) | 100 | |
Number of floors | 3 | |
On the plot there : | ãàðàæ | |
There are : | ìîðå |
Object type | house | |
Willingness | residential | |
Plot size ( 100m2 ) | 41 | |
Area ( m2 ) | 1594 | |
Number of floors | 3 |
Rent houses Ovidiopol` Karolino-Bugaz
Object type | house | |
Willingness | residential | |
Plot size ( 100m2 ) | 3 | |
Area ( m2 ) | 180 | |
Number of floors | 2 | |
The house has | êàìèí |
Object type | house | |
Area ( m2 ) | 400 | |
Plot size ( 100m2 ) | 7 | |
Willingness | a perfect repair | |
Number of floors | 2 |
Object type | house | |
Area ( m2 ) | 390 | |
Living space ( m2 ) | 230 | |
Plot size ( 100m2 ) | 6 | |
Kitchen area ( m2 ) | 35 | |
Willingness | a perfect repair | |
Number of floors | 4 |
Sale houses Odessa Kordonnyi pereulok
Number of floors | 2 | |
Area ( m2 ) | 350 | |
Living space ( m2 ) | 150 | |
Kitchen area ( m2 ) | 25 | |
Plot size ( 100m2 ) | 8 | |
Willingness | residential | |
Object type | house |
Sale houses Odessa Dacha Kovalevskogo
Object type | house | |
Willingness | a perfect repair | |
Plot size ( 100m2 ) | 6 | |
Area ( m2 ) | 250 | |
Number of floors | 2 |
← prev | 1 | ... | 1809 | 1810 | 1811 | 1812 | 1813 | ... | 3624 | next → |