| Number of page 20 | 40 | 80 | |
Rent partments Kiev Dekabrist³v vul., 10A
| Room | 2 | |
| Àrea | 59.00 / 30.00 / 8.50 m2 | |
| Floor | 16 / 16 |
Rent commercial real estate Kiev N³mec`ka vul., 4
| Number of floors | 5 | |
| Floor | 1 | |
| Office space ( m2 ) | 53.00 | |
| Number of rooms | 1-êîìíàòíûé |
Rent partments Kiev Volodimirs`ka vul., 19A
| Room | 2 | |
| Àrea | 56.00 / 15.00 / 22.00 m2 | |
| Floor | 3 / 7 |
Rent partments Kiev Mihaila Maksimovicha vul., 28E
| Room | 2 | |
| Àrea | 45.00 / 15.00 / 20.00 m2 | |
| Floor | 17 / 27 |
Rent partments Kiev SHoludenka vul., 1v
| Room | 1 | |
| Àrea | 45.00 / 15.00 / 20.00 m2 | |
| Floor | 10 / 25 |
Rent commercial real estate Kiev Mira ul., 19
| Number of floors | 1 | |
| Floor | 1 | |
| Office space ( m2 ) | 62.00 | |
| Number of rooms | 3-êîìíàòíûé |
Rent partments Kiev Feodori Pushino¿ vul., 19a
| Room | 2 | |
| Àrea | 72.00 / 41.00 / 11.20 m2 | |
| Floor | 11 / 23 |
Sale partments Sofievskaia Borshagovka gero¿v nebesno¿ sotn³, 16/10
| Room | 1 | |
| Àrea | 39.10 / 18.00 / 15.10 m2 | |
| Floor | 4 / 4 |
Sale partments Kiev Mihaila Maksimovicha vul., 26
| Room | 1 | |
| Àrea | 36.50 / 16.00 / 5.00 m2 | |
| Floor | 2 / 24 |
Sale houses Baryshevka Sof³¿vs`ka
| Object type | house | |
| Plot size ( 100m2 ) | 6.20 | |
| Area ( m2 ) | 110.00 | |
| Living space ( m2 ) | 75.00 | |
| Number of floors | 2 | |
| Number of rooms | 3-êîìíàòíàÿ |
Rent partments Belaia Cerkov` Zen³tnogo polku, 36
| Room | 1 | |
| Àrea | 35.00 / 18.00 / 9.00 m2 | |
| Floor | 3 / 9 |
Rent houses Kiev vul. Sadova, Bortnich³.
| Object type | house | |
| The condition of the house | good | |
| Willingness | residential | |
| Bathroom | â houseå | |
| Number of rooms | 1 | |
| Plot size ( 100m2 ) | 10 | |
| Kitchen area ( m2 ) | 5 | |
| Living space ( m2 ) | 18 | |
| Area ( m2 ) | 45 | |
| Number of floors | 1 | |
| Gas : | â houseå | |
| Water supply | ñêâàæèíà | |
| Wall material : | êèðïè÷ êðàñíûé | |
| There are : | ìåòðî | |
| There are : | äåòñàä | |
| There are : | ñóïåðìàðêåò | |
| There are : | øêîëà | |
| There are : | îñòàíîâêè | |
| There are : | òðàíñïîðòíàÿ ðàçâ. | |
| There are : | ïàðê | |
| There are : | ëåñ | |
| There are : | îçåðî |
Rent partments Kiev Generala Tupikova ul., 14v
| Room | 1 | |
| Àrea | 40.00 / 20.00 / 8.00 m2 | |
| Floor | 8 / 15 |
Sale partments Odessa Nebesnoi Sotni prospekt (Marshala ZHukova), 43
| Room | 2 | |
| Àrea | 47 / 31 / 6 m2 | |
| Floor | 1 / 5 |
| Object type | house | |
| Plot size ( 100m2 ) | 6.00 | |
| Area ( m2 ) | 105.00 | |
| Living space ( m2 ) | 30.00 | |
| Number of floors | 1 | |
| Number of rooms | 3-êîìíàòíàÿ |
Rent partments Kiev Nikolaia Bazhana prosp., 5
| Room | 1 | |
| Àrea | 45.00 / 18.00 / 10.00 m2 | |
| Floor | 3 / 16 |
Sale houses Berezovka Odes`ka oblast`, s. Petrov³r³vka, vul. Central`na 80
| Object type | house | |
| The condition of the house | good | |
| Willingness | residential | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 4 | |
| Kitchen area ( m2 ) | 10 | |
| Living space ( m2 ) | 60 | |
| Area ( m2 ) | 88 | |
| Number of floors | 1 | |
| Gas : | â houseå | |
| Water supply | ñêâàæèíà | |
| Heating | ïå÷íîå | |
| Sewerage | öåíòðàëüíàÿ | |
| On the plot there : | õîç.ïîñòðîéêè | |
| On the plot there : | ãàðàæ | |
| On the plot there : | ïîãðåá | |
| On the plot there : | ñàä | |
| On the plot there : | îãîðîä | |
| There are : | äåòñàä | |
| There are : | øêîëà |
| ← prev | 1 | ... | 19 | 20 | 21 | 22 | 23 | ... | 7248 | next → |
Historic 19th-Century Estate for Sale in Central Kyiv
Luxurious Orban Estate in Hungary Exposed
Free Housing for Rural Medical Workers: Who Qualifies and Under What Conditions