| Number of page 20 | 40 | 80 | |
| There are : | ðåêà | |
| There are : | ëåñ | |
| There are : | òðàíñïîðòíàÿ ðàçâ. | |
| On the plot there : | ñâîé ïëÿæ | |
| On the plot there : | âûõîä ê îçåðó | |
| On the plot there : | âûõîä ê ðåêå | |
| On the plot there : | ëàíäøàôòíûé äèç. | |
| On the plot there : | ëåñ | |
| On the plot there : | îãîðîä | |
| On the plot there : | ñàä | |
| On the plot there : | áåñåäêà | |
| On the plot there : | áàíÿ/ñàóíà | |
| On the plot there : | ëåòíÿÿ êóõíÿ | |
| On the plot there : | õîç.ïîñòðîéêè | |
| Additionally : | æèâîïèñíîå ìåñòî | |
| Additionally : | çåìëÿ ïðèâàòèçèðîâàíà | |
| Additionally : | house ââåäåí â ýêñïëóàòàöèþ | |
| Wall material : | äåðåâî | |
| Wall material : | ñðóá | |
| Wall material : | êèðïè÷ îáëèöîâî÷í. | |
| Heating of water | ýëåêòðè÷åñòâîì | |
| Sewerage | ìåñòíàÿ | |
| Water supply | öåíòðàëüíîå | |
| Gas : | íåò | |
| The house has | áàíÿ/ñàóíà | |
| Number of floors | 2 | |
| Area ( m2 ) | 62 | |
| Living space ( m2 ) | 30 | |
| Kitchen area ( m2 ) | 14 | |
| Plot size ( 100m2 ) | 2 | |
| Number of rooms | 2 | |
| Bathroom | â houseå | |
| Willingness | a perfect repair | |
| The condition of the house | îòëè÷íîå | |
| Object type | house |
Sale houses Vyshgorod Litvinovka, ul.CHervona Sloboda, 81
| Object type | house | |
| The condition of the house | good | |
| Willingness | residential | |
| Number of rooms | 2 | |
| Plot size ( 100m2 ) | 21 | |
| Kitchen area ( m2 ) | 8 | |
| Living space ( m2 ) | 55 | |
| Area ( m2 ) | 55 | |
| Number of floors | 1 | |
| On the plot there : | ëåòíÿÿ êóõíÿ | |
| On the plot there : | ñàä | |
| There are : | ðåêà |
Sale land Vyshgorod Litvinovka, ul.CHervona Sloboda, 81
| Land size ( 100m2 ) | 21 | |
| Ownership | private |
| ← prev | 1 | ... | 3604 | 3605 | 3606 | 3607 | 3608 | ... | 7248 | next → |
Historic 19th-Century Estate for Sale in Central Kyiv
Luxurious Orban Estate in Hungary Exposed
Free Housing for Rural Medical Workers: Who Qualifies and Under What Conditions