Number of page 20 | 40 | 80 | |
Rent office space Odessa Preobrazhenskaia
Office space ( m2 ) | 370 | |
The name of the building (only for BC and TOC) | îôèñ 9 êàáèíåòîâ | |
Type of building | àäìèíèñòðàòèâíîå çäàíèå | |
Condition | îòëè÷íîå | |
Number of floors | 4 | |
Floor | 2 | |
Number of rooms | 9-êîìíàòíûé | |
More about office space : | êîíäèöèîíåð(û) | |
More about office space : | ïàðêîâêà ðÿ |
Rent office space Kharkiv per.Solianikovskii 10/12
Office space ( m2 ) | 15 | |
Building class | A êëàññ | |
Type of building | àäìèíèñòðàòèâíîå çäàíèå | |
Condition | satisfactoryå | |
Ceiling height | 3 | |
Number of floors | 1 | |
Floor | 1 | |
Number of rooms | 1-êîìíàòíûé | |
More about office space : | èíòåðíåò | |
More about office space : | ðåøåòêè |
Rent office space Kiev Tarasovskaia
Office space ( m2 ) | 12 | |
Type of building | non-residential houseå | |
Condition | good | |
Ceiling height | 4 | |
Number of floors | 1 | |
Floor | 7 | |
Number of rooms | 1-êîìíàòíûé | |
More about office space : | ïàðêîâêà ðÿ | |
More about office space : | ôàñàäíûé âõîä | |
More about office space : | ìåáåëü | |
More about office space : | ôàñàäíûå îêíà | |
More about office space : | ìåòàëëîïëàñò.îêíà | |
More about office space : | ðåøåòêè | |
More about office space : | êîíäèöèîíåð(û) | |
More about office space : | èíòåðíåò | |
More about office space : | ñèãíàëèçàöèÿ |
Rent office space Kiev Bogdana Hmel`nickogo
Office space ( m2 ) | 40 | |
Type of building | non-residential houseå | |
Condition | satisfactoryå | |
Number of rooms | 1-êîìíàòíûé |
Rent office space Kharkiv Pushkinskaia
Office space ( m2 ) | 600 | |
Type of building | àäìèíèñòðàòèâíîå çäàíèå | |
Condition | a perfect repair | |
Number of floors | 5 | |
Floor | 5 | |
Number of rooms | ìíîãîêîìíàòíûé | |
More about office space : | èíòåðíåò | |
More about office space : | ìåòàëëîïëàñò.îêíà |
Rent office space Kiev vulicia Taras³vs`ka 36
Office space ( m2 ) | 223,9 | |
The name of the building (only for BC and TOC) | Æèëîé house | |
Building class | B êëàññ | |
Type of building | non-residential houseå | |
Condition | a perfect repair | |
Ceiling height | 3,5 | |
Number of floors | 5 | |
Floor | 1 | |
Number of rooms | 8-êîìíàòíûé | |
More about office space : | ïàðêîâêà in the yard | |
More about office space : | âõîä ñî äâîðà | |
More about office space : | ôàñàäíûé âõîä | |
More about office space : | îòäåëüíûé âõîä | |
More about office space : | ôàñàäíûå îêíà | |
More about office space : | ìåòàëëîïëàñò.îêíà | |
More about office space : | ðîëëåòû | |
More about office space : | êîíäèöèîíåð(û) | |
More about office space : | èíòåðíåò | |
More about office space : | ñèãíàëèçàöèÿ |
Rent office space Kiev vulicia ZHambila ZHabaºva 9
Office space ( m2 ) | 40 | |
Type of building | non-residential houseå | |
Condition | a perfect repair | |
Ceiling height | 3 | |
Number of floors | 23 | |
Floor | 1 | |
Number of rooms | 1-êîìíàòíûé | |
More about office space : | ñèãíàëèçàöèÿ | |
More about office space : | èíòåðíåò | |
More about office space : | êîíäèöèîíåð(û) | |
More about office space : | ðåøåòêè | |
More about office space : | ìåòàëëîïëàñò.îêíà | |
More about office space : | ôàñàäíûå îêíà | |
More about office space : | îòäåëüíûé âõîä | |
More about office space : | ôàñàäíûé âõîä | |
More about office space : | ìåáåëü | |
More about office space : | ïàðêîâêà in the yard | |
More about office space : | ïàðêîâêà ðÿ |
Rent office space Odessa Himicheskaia ul.
Number of rooms | 1-êîìíàòíàÿ | |
Area ( m2 ) | 150 | |
Number of floors | 2 |
Rent office space Odessa centr Odessy ofis 550 m
Office space ( m2 ) | 550 | |
Type of building | àäìèíèñòðàòèâíîå çäàíèå | |
Condition | îòëè÷íîå | |
More about office space : | êîíäèöèîíåð(û) |
Office space ( m2 ) | 347 | |
Type of building | òîðãîâî-îôèñíûé öåíòð |
Office space ( m2 ) | 292 | |
Type of building | òîðãîâî-îôèñíûé öåíòð |
Office space ( m2 ) | 307 | |
Type of building | àäìèíèñòðàòèâíîå çäàíèå |
Office space ( m2 ) | 180 | |
Type of building | non-residential houseå |
Office space ( m2 ) | 300 | |
Type of building | àäìèíèñòðàòèâíîå çäàíèå |
Office space ( m2 ) | 231 | |
Type of building | non-residential houseå |
Rent office space Odessa Bocharova
Office space ( m2 ) | 36 | |
Type of building | non-residential houseå | |
Floor | 1 |
Rent office space Odessa Geroev Stalingrada
Office space ( m2 ) | 52 | |
Type of building | non-residential houseå | |
Condition | a perfect repair | |
Floor | 1 |
Rent office space Odessa Koroleva Akademika ul.
Number of rooms | 1-êîìíàòíàÿ | |
Area ( m2 ) | 52 | |
Floor | 1 | |
Number of floors | 9 |
Rent office space Odessa pr. Aleksandrovskii / ZHukovskogo
Office space ( m2 ) | 340 | |
The name of the building (only for BC and TOC) | ïîìåùåíèå îôèñ áàíê ñàëîí | |
Type of building | àäìèíèñòðàòèâíîå çäàíèå | |
Condition | îòëè÷íîå | |
Floor | 1 | |
More about office space : | ñèãíàëèçàöèÿ | |
More about office space : | èíòåðíåò | |
More about office space : | êîíäèöèîíåð(û) | |
More about office space : | ôàñàäíûå îêíà | |
More about office space : | îòäåëüíûé âõîä | |
More about office space : | ôàñàäíûé âõîä | |
More about office space : | âõîä ñî äâîðà | |
More about office space : | ìåáåëü | |
More about office space : | ïàðêîâêà ðÿ |
Office space ( m2 ) | 300 | |
Type of building | òîðãîâî-îôèñíûé öåíòð |
← prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ... | 47 | next → |
Contextual advertising in Kyiv is one of the most effective tools for attracting clients and growing a business. In 2025, the cost of advertising continues to depend on many factors.
Google now prioritizes landing pages with user-friendly navigation, encouraging advertisers to enhance their pages for better ad visibility and user engagement.
Maximize your Google Ads results using advanced remarketing strategies. Enhance your settings, optimize processes, and increase conversions instead of just clicks.
Due to Russia's large-scale aggression, approximately 10% of Ukraine’s housing stock has been destroyed or damaged.
Real estate investment has long been considered a lucrative avenue for wealth creation and diversification.
Among Abramovich's many world-class real estate trophies is a 1,300-square-meter mega-home in Colorado.