| Number of page 20 | 40 | 80 | |
Sale houses Ovidiopol` Sanzheika
| Object type | house | |
| Willingness | áåç âíóòð. îòäåëêè | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 8 | |
| Area ( m2 ) | 185 | |
| Number of floors | 1 |
Sale houses Ovidiopol` Sanzheika
| Object type | house | |
| Willingness | áåç âíóòð. îòäåëêè | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 8 | |
| Area ( m2 ) | 185 | |
| Number of floors | 1 |
Sale houses Ovidiopol` Sanzheika
| Object type | house | |
| Willingness | áåç âíóòð. îòäåëêè | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 8 | |
| Area ( m2 ) | 185 | |
| Number of floors | 1 |
Sale houses Ovidiopol` Sanzheika
| Object type | house | |
| Willingness | áåç âíóòð. îòäåëêè | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 8 | |
| Area ( m2 ) | 185 | |
| Number of floors | 1 |
Sale land Ovidiopol` Karolino-Bugaz
| Land size ( 100m2 ) | 8 | |
| Ownership | private | |
| The main purpose of | èíäèâèäóàëüíàÿ çàñòðîéêà |
Sale houses Ovidiopol` Karolino-Bugaz
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 6 | |
| Area ( m2 ) | 70 | |
| Number of floors | 2 |
Sale land Ovidiopol` Karolino-Bugaz
| Land size ( 100m2 ) | 8 | |
| Ownership | private | |
| The main purpose of | èíäèâèäóàëüíàÿ çàñòðîéêà |
Sale land Ovidiopol` Karolino-Bugaz
| Land size ( 100m2 ) | 8 | |
| Ownership | private | |
| The main purpose of | èíäèâèäóàëüíàÿ çàñòðîéêà |
Sale houses Ovidiopol` Karolino-Bugaz
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 6 | |
| Area ( m2 ) | 70 | |
| Number of floors | 2 |
Sale houses Ovidiopol` Karolino-bugaz
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 6 | |
| Area ( m2 ) | 70 | |
| Number of floors | 2 |
Sale land Ovidiopol` Karolino-Bugaz
| Land size ( 100m2 ) | 8 | |
| Ownership | private | |
| The main purpose of | èíäèâèäóàëüíàÿ çàñòðîéêà |
Rent houses Ovidiopol` Gribovka
| Object type | house | |
| Willingness | a perfect repair | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 2,6 | |
| Area ( m2 ) | 120 | |
| Number of floors | 2 |
Sale houses Ovidiopol` Karolino-Bugaz
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 6 | |
| Area ( m2 ) | 70 | |
| Number of floors | 2 |
Rent houses Ovidiopol` Gribovka
| Object type | house | |
| Willingness | a perfect repair | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 2,6 | |
| Area ( m2 ) | 120 | |
| Number of floors | 2 |
Rent houses Ovidiopol` Gribovka
| Object type | house | |
| Willingness | a perfect repair | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 2,6 | |
| Area ( m2 ) | 120 | |
| Number of floors | 2 |
Rent houses Ovidiopol` Gribovka
| Object type | house | |
| Willingness | a perfect repair | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 2,6 | |
| Area ( m2 ) | 120 | |
| Number of floors | 2 | |
| There are : | äåòñàä |
Sale houses Ovidiopol` Novaia Dolina
| Object type | house | |
| Willingness | áåç âíóòð. îòäåëêè | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 6 | |
| Area ( m2 ) | 100 | |
| Number of floors | 2 |
Sale houses Ovidiopol` Novaia Dolina
| Object type | house | |
| Willingness | áåç âíóòð. îòäåëêè | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 6 | |
| Area ( m2 ) | 100 | |
| Number of floors | 2 |
Rent houses Ovidiopol` Gribovka
| Object type | house | |
| Willingness | a perfect repair | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 2,6 | |
| Area ( m2 ) | 120 | |
| Number of floors | 2 |
Sale houses Ovidiopol` Novaia Dolina
| Object type | house | |
| Willingness | áåç âíóòð. îòäåëêè | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 6 | |
| Area ( m2 ) | 100 | |
| Number of floors | 2 |
| ← prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ... | 18 | next → |