| Number of page 20 | 40 | 80 | |
Sale land Ovidiopol` Gazovoe hoziaistvo
| Land size ( 100m2 ) | 10 | |
| Ownership | private | |
| The main purpose of | èíäèâèäóàëüíàÿ çàñòðîéêà |
Sale houses Ovidiopol` Roksolany
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 18 | |
| Area ( m2 ) | 133 | |
| Number of floors | 1 |
Sale commercial real estate Ovidiopol` Ovidiopol`
| Type of premises | îòäåëüíî ñòîÿùåå çäàíèå | |
| Area ( m2 ) | 983 | |
| Plot size ( 100m2 ) | 15 |
Sale houses Ovidiopol` Roksolany
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 2 | |
| Plot size ( 100m2 ) | 25 | |
| Area ( m2 ) | 90 | |
| Number of floors | 1 |
Sale land Ovidiopol` Gazovoe hoziaistvo
| Land size ( 100m2 ) | 10 | |
| Ownership | private | |
| The main purpose of | èíäèâèäóàëüíàÿ çàñòðîéêà |
Sale houses Ovidiopol` SHevchenko
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 7 | |
| Plot size ( 100m2 ) | 15 | |
| Area ( m2 ) | 220 | |
| Number of floors | 2 |
Sale houses Ovidiopol` Troickaia
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 6 | |
| Plot size ( 100m2 ) | 3,75 | |
| Kitchen area ( m2 ) | 7 | |
| Living space ( m2 ) | 70 | |
| Area ( m2 ) | 90 | |
| Number of floors | 2 |
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 2 | |
| Plot size ( 100m2 ) | 9 | |
| Kitchen area ( m2 ) | 9 | |
| Living space ( m2 ) | 25 | |
| Area ( m2 ) | 45 | |
| Number of floors | 1 |
Sale houses Ovidiopol` Roksolany
| Object type | house | |
| Willingness | residential | |
| Plot size ( 100m2 ) | 21 | |
| Area ( m2 ) | 127 | |
| Number of floors | 2 |
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 2 | |
| Plot size ( 100m2 ) | 9 | |
| Kitchen area ( m2 ) | 9 | |
| Living space ( m2 ) | 25 | |
| Area ( m2 ) | 45 | |
| Number of floors | 1 |
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 2 | |
| Plot size ( 100m2 ) | 9 | |
| Kitchen area ( m2 ) | 9 | |
| Living space ( m2 ) | 25 | |
| Area ( m2 ) | 45 | |
| Number of floors | 1 |
Sale houses Ovidiopol` Roksolany
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 21 | |
| Area ( m2 ) | 127 | |
| Number of floors | 2 |
Sale houses Ovidiopol` Molodiozhnoe
| Object type | house | |
| The condition of the house | good | |
| Willingness | residential | |
| Bathroom | in the yard | |
| Number of rooms | 2 | |
| Plot size ( 100m2 ) | 6 | |
| Kitchen area ( m2 ) | 6 | |
| Area ( m2 ) | 60 | |
| Number of floors | 1 | |
| Gas : | íåò | |
| Water supply | êîëîäåö |
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 2 | |
| Plot size ( 100m2 ) | 9 | |
| Kitchen area ( m2 ) | 9 | |
| Living space ( m2 ) | 25 | |
| Area ( m2 ) | 45 | |
| Number of floors | 1 |
Sale houses Ovidiopol` Roksolany
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 21 | |
| Area ( m2 ) | 127 | |
| Number of floors | 2 |
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 2 | |
| Plot size ( 100m2 ) | 9 | |
| Kitchen area ( m2 ) | 9 | |
| Living space ( m2 ) | 25 | |
| Area ( m2 ) | 45 | |
| Number of floors | 1 |
Sale houses Ovidiopol` Roksolany
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 21 | |
| Area ( m2 ) | 127 | |
| Number of floors | 2 |
Sale houses Ovidiopol` Roksolany
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 21 | |
| Area ( m2 ) | 127 | |
| Number of floors | 2 |
Sale houses Ovidiopol` Sanzheika
| Object type | house | |
| Willingness | áåç âíóòð. îòäåëêè | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 8 | |
| Area ( m2 ) | 185 | |
| Number of floors | 1 |
Sale land Ovidiopol` ul. Suvorova, zemel`nyi uchastok 127
| Land size ( 100m2 ) | 15.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ... | 18 | next → |
Historic 19th-Century Estate for Sale in Central Kyiv
Luxurious Orban Estate in Hungary Exposed
Free Housing for Rural Medical Workers: Who Qualifies and Under What Conditions