| Number of page 20 | 40 | 80 | |
Sale houses Kherson ZHukovskogo
| Object type | house | |
| The condition of the house | отличное | |
| Willingness | a perfect repair | |
| Bathroom | в houseе | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 4.5 | |
| Kitchen area ( m2 ) | 10 | |
| Living space ( m2 ) | 65 | |
| Area ( m2 ) | 170 | |
| Number of floors | 2 | |
| The house has | камин | |
| Gas : | в houseе | |
| Water supply | центральное | |
| Heating | котел | |
| Sewerage | центральная | |
| Heating of water | газом | |
| Wall material : | ракушняк | |
| Wall material : | с утеплением | |
| Additionally : | house введен в эксплуатацию | |
| Additionally : | живописное место | |
| Additionally : | асфальтированный подъезд | |
| On the plot there : | гараж | |
| On the plot there : | сад | |
| On the plot there : | огород | |
| On the plot there : | ландшафтный диз. | |
| There are : | супермаркет | |
| There are : | школа | |
| There are : | остановки | |
| There are : | транспортная разв. |
| Object type | house | |
| The condition of the house | satisfactoryе | |
| Willingness | residential | |
| Bathroom | в houseе | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 11 | |
| Kitchen area ( m2 ) | 10 | |
| Living space ( m2 ) | 36 | |
| Area ( m2 ) | 81 | |
| Number of floors | 1 | |
| Gas : | в houseе | |
| Water supply | центральное | |
| Heating | котел | |
| Sewerage | местная | |
| Heating of water | газом | |
| Wall material : | монолитный | |
| Additionally : | house введен в эксплуатацию | |
| Additionally : | земля приватизирована | |
| Additionally : | живописное место | |
| Additionally : | асфальтированный подъезд | |
| On the plot there : | хоз.постройки | |
| On the plot there : | гараж | |
| On the plot there : | огород | |
| There are : | остановки |
| Object type | house | |
| Willingness | a perfect repair | |
| Plot size ( 100m2 ) | 1 | |
| Area ( m2 ) | 120 | |
| Number of floors | 2 |
Sale commercial real estate Kharkiv CHichibabina
| Floor (example: ground floor, basement,1-3,technical) | 1 | |
| Condition | satisfactoryе | |
| Area ( m2 ) | 119 | |
| Type of premises | non-residential houseе | |
| Possible options for using the space : | спорт-оздоровит.усл | |
| Possible options for using the space : | развлекательные ус | |
| Possible options for using the space : | медицинские услуги | |
| Possible options for using the space : | бытовые услуги | |
| Possible options for using the space : | кафе, рестораны,т.п | |
| Possible options for using the space : | торговля (продукты) | |
| Possible options for using the space : | офисное | |
| Possible options for using the space : | торговля непродово |
Sale commercial real estate Kharkiv Kotlova
| Possible options for using the space : | автосервис | |
| Possible options for using the space : | гостиничные услуги | |
| Possible options for using the space : | развлекательные ус | |
| Type of premises | отдельно стоящее здание | |
| Willingness | в эксплуатации | |
| Condition | идет ремонт | |
| Number of floors | 1 | |
| Floor (example: ground floor, basement,1-3,technical) | 1 | |
| Name (TRK... example: Metro,Cum) | кузня,цех,мастерская,магазин,гостинки | |
| Industrial buildings ( m2 ) | 250 | |
| Area ( m2 ) | 250 | |
| Plot size ( 100m2 ) | 3 | |
| Possible options for using the space : | спорт-оздоровит.усл | |
| Possible options for using the space : | медицинские услуги | |
| Possible options for using the space : | бытовые услуги | |
| Possible options for using the space : | кафе, рестораны,т.п | |
| Possible options for using the space : | торговля (продукты) | |
| Possible options for using the space : | торговля непродово | |
| Possible options for using the space : | офисное | |
| Possible options for using the space : | iuu | |
| Possible options for using the space : | dwerwe, sdvdsv | |
| Additional information22 | вход со двора | |
| Additional information22 | фасадный вход | |
| Additional information22 | парковка ряhouse |
| Object type | house | |
| The condition of the house | нужен ремонт | |
| Willingness | без внутр. отделки | |
| Bathroom | in the yard | |
| Number of rooms | 2 | |
| For sale (for rent) part | . | |
| Plot size ( 100m2 ) | 1 | |
| Kitchen area ( m2 ) | 17 | |
| Living space ( m2 ) | 28 | |
| Area ( m2 ) | 49 | |
| Number of floors | 1 | |
| Gas : | в houseе | |
| Heating | котел | |
| Wall material : | кирпич красный | |
| Additionally : | живописное место | |
| On the plot there : | гараж | |
| On the plot there : | погреб | |
| There are : | метро | |
| There are : | детсад | |
| There are : | супермаркет | |
| There are : | школа | |
| There are : | остановки | |
| There are : | транспортная разв. | |
| There are : | парк |
| ← prev | 1 | ... | 3491 | 3492 | 3493 | 3494 | 3495 | ... | 7248 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate