| Number of page 20 | 40 | 80 | |
Sale houses Odessa Dacha Kovalevskogo
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 160 | |
| Number of floors | 3 | |
| Number of floors | 3 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 45 | |
| Number of floors | 1 | |
| Number of floors | 1 |
Sale houses Odessa Dacha Kovalevskogo
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 100 | |
| Number of floors | 1 | |
| Number of floors | 1 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 320 | |
| Number of floors | 3 | |
| Number of floors | 3 |
Sale houses Odessa Sanatornyi per
| Number of rooms | 2-комнатная | |
| Number of floors | 3 | |
| Number of floors | 3 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 100 | |
| Number of floors | 1 | |
| Number of floors | 1 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 150 | |
| Number of floors | 3 | |
| Number of floors | 3 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 259 | |
| Number of floors | 2 | |
| Number of floors | 2 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 100 | |
| Number of floors | 2 | |
| Number of floors | 2 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 480 | |
| Number of floors | 3 | |
| Number of floors | 3 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 240 | |
| Number of floors | 2 | |
| Number of floors | 2 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 140 | |
| Number of floors | 2 | |
| Number of floors | 2 |
Sale houses Odessa Bashtannaia
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 105 | |
| Number of floors | 2 | |
| Number of floors | 2 |
| ← prev | 1 | ... | 2071 | 2072 | 2073 | 2074 | 2075 | ... | 7248 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate