| Number of page 20 | 40 | 80 | |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 240 | |
| Number of floors | 3 | |
| Number of floors | 3 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 500 | |
| Number of floors | 2 | |
| Number of floors | 2 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 500 | |
| Number of floors | 2 | |
| Number of floors | 2 |
Sale houses Brat`ev Styc`kovskih
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 50 | |
| Number of floors | 1 | |
| Number of floors | 1 |
Sale houses Odessa Solnechnaia
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 100 | |
| Number of floors | 1 | |
| Number of floors | 1 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 90 | |
| Number of floors | 2 | |
| Number of floors | 2 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 100 | |
| Number of floors | 1 | |
| Number of floors | 1 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 80 | |
| Number of floors | 1 | |
| Number of floors | 1 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 149 | |
| Number of floors | 2 | |
| Number of floors | 2 |
| Number of rooms | 2-комнатная | |
| Area ( m2 ) | 60 | |
| Number of floors | 1 | |
| Number of floors | 1 |
| ← prev | 1 | ... | 2070 | 2071 | 2072 | 2073 | 2074 | ... | 7248 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate