| Number of page 20 | 40 | 80 | |
| Object type | house | |
| The condition of the house | îòëè÷íîå | |
| Willingness | a perfect repair | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 5 | |
| Kitchen area ( m2 ) | 25 | |
| Living space ( m2 ) | 68 | |
| Area ( m2 ) | 186 | |
| Number of floors | 2 |
Sale houses Kherson Sakko i Vancetti
| Object type | house | |
| The condition of the house | îòëè÷íîå | |
| Willingness | a perfect repair | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 2 | |
| Kitchen area ( m2 ) | 35 | |
| Area ( m2 ) | 150 | |
| Number of floors | 2 |
Sale houses Dnepropetrovsk Stepovoe
| Number of rooms | 2-êîìíàòíàÿ | |
| Area ( m2 ) | 165 | |
| Number of floors | 2 | |
| Number of floors | 2 |
Sale houses Borispol` Unnamed Road
| Object type | house | |
| The condition of the house | good | |
| Willingness | residential | |
| Plot size ( 100m2 ) | 17 | |
| Area ( m2 ) | 64 | |
| Number of floors | 1 | |
| Water supply | ñêâàæèíà | |
| Heating | ïå÷íîå | |
| Sewerage | ìåñòíàÿ | |
| Wall material : | êèðïè÷ êðàñíûé | |
| Additionally : | çåìëÿ ïðèâàòèçèðîâàíà | |
| On the plot there : | õîç.ïîñòðîéêè | |
| On the plot there : | ëåòíÿÿ êóõíÿ | |
| On the plot there : | ïîãðåá | |
| On the plot there : | ñàä | |
| On the plot there : | îãîðîä | |
| On the plot there : | ëåñ | |
| On the plot there : | âûõîä ê îçåðó | |
| There are : | äåòñàä | |
| There are : | ñóïåðìàðêåò | |
| There are : | øêîëà | |
| There are : | îñòàíîâêè | |
| There are : | ëåñ | |
| There are : | îçåðî |
Rent office space Kiev Moskovskii pr-t, 9, korp. 2
| Number of rooms | 1-êîìíàòíûé | |
| Area ( m2 ) | 148.1 | |
| Floor | 2 | |
| Number of floors | 8 | |
| Exterior walls | êèðïè÷íûé | |
| Office space ( m2 ) | 148.1 | |
| Floor | 2 | |
| ìåñÿö |
Rent office space Kiev Moskovskii pr-t, 9, korp. 3
| Number of rooms | 1-êîìíàòíûé | |
| Area ( m2 ) | 107.1 | |
| Floor | 5 | |
| Number of floors | 6 | |
| Exterior walls | êèðïè÷íûé | |
| Office space ( m2 ) | 107.1 | |
| Floor | 5 | |
| ìåñÿö |
| Object type | house | |
| The condition of the house | satisfactoryå | |
| Willingness | residential | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 8 | |
| Kitchen area ( m2 ) | 11 | |
| Living space ( m2 ) | 66 | |
| Area ( m2 ) | 178 | |
| Number of floors | 2 |
Sale commercial real estate Kherson Perekopskaia
| Type of premises | îòäåëüíî ñòîÿùåå çäàíèå | |
| Willingness | â ýêñïëóàòàöèè | |
| Condition | satisfactoryå | |
| Number of floors | 2 | |
| Area ( m2 ) | 273 | |
| Plot size ( 100m2 ) | 8 |
| ← prev | 1 | ... | 1713 | 1714 | 1715 | 1716 | 1717 | ... | 7248 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate