| Number of page 20 | 40 | 80 | |
Sale commercial real estate Odessa Novosel`skogo ul.
| Type of premises | non-residential houseå | |
| Willingness | â ýêñïëóàòàöèè | |
| Condition | îòëè÷íîå | |
| Number of floors | 1 | |
| Floor (example: ground floor, basement,1-3,technical) | 1 | |
| Area ( m2 ) | 50 | |
| Possible options for using the space : | îôèñíîå | |
| Possible options for using the space : | áûòîâûå óñëóãè | |
| Possible options for using the space : | ìåäèöèíñêèå óñëóãè | |
| Additional information22 | ïàðêîâêà ðÿhouse | |
| Additional information22 | êîíäèöèîíèðîâàíèå | |
| Additional information22 | ìåáåëü | |
| Additional information22 | îáîðóäîâàíèå | |
| Additional information22 | áëàãîóñò.òåððèòîðèÿ | |
| Additional information22 | âõîä ñî äâîðà | |
| Additional information22 | õîð.òðàíñï.ðàçâÿçêà |
Sale partments Kiev Mihaila Dragomanova vul., 2
| Room | 1 | |
| Àrea | 50.40 / 20.00 / 11.20 m2 | |
| Floor | 20 / 25 |
Rent partments Kiev Solom³¿ Krushel`nic`ko¿ vul., 15A
| Room | 2 | |
| Àrea | 75.00 / 28.00 m2 | |
| Floor | 23 / 26 |
Rent houses Odessa 2-ia Novikova, 10a
| Object type | ÷àñòü houseà | |
| Plot size ( 100m2 ) | 1.00 | |
| Area ( m2 ) | 38.00 | |
| Living space ( m2 ) | 24.00 | |
| Number of floors | 1 | |
| Number of rooms | 2-êîìíàòíàÿ |
| Object type | house | |
| Plot size ( 100m2 ) | 6.00 | |
| Area ( m2 ) | 185.00 | |
| Number of floors | 2 | |
| Number of rooms | 5-êîìíàòíàÿ |
Rent partments Odessa Grushevskogo, 39/1
| Room | 1 | |
| Àrea | 40.00 / 20.00 / 15.00 m2 | |
| Floor | 8 / 10 |
Rent partments Odessa Ovidiopol`skaia doroga, 3/72
| Room | 2 | |
| Àrea | 40.00 / 28.00 / 10.00 m2 | |
| Floor | 6 / 9 |
Rent partments Odessa Literaturnaia, 12a
| Room | 1 | |
| Àrea | 66.00 / 20.00 / 20.00 m2 | |
| Floor | 12 / 21 |
| ← prev | 1 | ... | 120 | 121 | 122 | 123 | 124 | ... | 7248 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate