| Number of page 20 | 40 | 80 | |
Rent commercial real estate Dnepropetrovsk pr.Gagarina 12
| Area ( m2 ) | 100 | |
| Type of premises | non-residential houseå | |
| Possible options for using the space : | òîðãîâëÿ (ïðîäóêòû) |
Rent office space Dnepropetrovsk SHevchenko
| Office space ( m2 ) | 135,3 | |
| Type of building | òîðãîâî-îôèñíûé öåíòð | |
| Number of rooms | ìíîãîêîìíàòíûé | |
| Number of floors | 4 | |
| Condition | good | |
| Building class | C êëàññ | |
| More about office space : | ïàðêîâêà in the yard | |
| More about office space : | âõîä ñî äâîðà | |
| More about office space : | âîçì-ñòü îòä.âõîäà | |
| More about office space : | ôàñàäíûé âõîä | |
| More about office space : | îòäåëüíûé âõîä | |
| More about office space : | ìåòàëëîïëàñò.îêíà | |
| More about office space : | èíòåðíåò | |
| More about office space : | êîìï-íàÿ ðàçâîäêà | |
| More about office space : | ñèãíàëèçàöèÿ | |
| Floor | 1 | |
| More about office space : | êîíäèöèîíåð(û) |
Sale partments Dnepropetrovsk Naberezhnaia Pobedy, 140
| Room | 1 | |
| Àrea | 40 / 19 / 9 m2 | |
| Floor | 15 / 16 |
Sale commercial real estate Dnepropetrovsk Simferopol`skaia
| Name (TRK... example: Metro,Cum) | ÀÃÊ | |
| Type of premises | êîìïëåêñ ñòðîåíèé | |
| Area ( m2 ) | 35 |
| ← prev | 1 | ... | 34 | 35 | 36 | 37 | 38 | ... | 43 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate