| Number of page 20 | 40 | 80 | |
Sale partments Dnepropetrovsk vulicia Dmitra Baidi-Vishnevec`kogo 3
| Room | 3 | |
| Àrea | 95 / 57 / 21 m2 | |
| Floor | 2 / 12 |
Sale partments Dnepropetrovsk Zemledel`cheskii pereulok ,19
| Room | 1 | |
| Àrea | 26 / 12 / 7 m2 | |
| Floor | 1 / 2 |
Sale houses Dnepropetrovsk Kazakova,65
| Object type | òàóíõàóñ | |
| The condition of the house | áåç îòäåëî÷íûõ ðàáîò | |
| Willingness | áåç âíóòð. îòäåëêè | |
| Bathroom | â houseå | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 1.5 | |
| Kitchen area ( m2 ) | 18 | |
| Living space ( m2 ) | 78 | |
| Area ( m2 ) | 164 | |
| Number of floors | 2 | |
| Gas : | â houseå | |
| Additionally : | çåìëÿ ïðèâàòèçèðîâàíà | |
| Additionally : | ðàçðåøåíèå íà ñòðîèòåëüñòâî | |
| Additionally : | house ââåäåí â ýêñïëóàòàöèþ | |
| There are : | òðàíñïîðòíàÿ ðàçâ. | |
| There are : | îñòàíîâêè | |
| There are : | øêîëà | |
| There are : | ñóïåðìàðêåò | |
| There are : | äåòñàä | |
| Additionally : | àñôàëüòèðîâàííûé ïîäúåçä | |
| There are : | ïàðê |
Sale houses Dnepropetrovsk Generala Pushkina,1
| Object type | òàóíõàóñ | |
| The condition of the house | áåç îòäåëî÷íûõ ðàáîò | |
| Willingness | áåç âíóòð. îòäåëêè | |
| Bathroom | â houseå | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 2.5 | |
| Kitchen area ( m2 ) | 20 | |
| Living space ( m2 ) | 74 | |
| Area ( m2 ) | 215 | |
| Number of floors | 2 | |
| The house has | áàíÿ/ñàóíà | |
| The house has | áàññåéí | |
| Additionally : | ðàçðåøåíèå íà ñòðîèòåëüñòâî | |
| Additionally : | àñôàëüòèðîâàííûé ïîäúåçä |
Rent partments Dnepropetrovsk Evropeiskaia ploshad`
| Room | 2 | |
| Àrea | 45 / 35 / 7 m2 | |
| Floor | 2 / 5 |
| ← prev | 1 | ... | 12 | 13 | 14 | 15 | 16 | ... | 43 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate