| Number of page 20 | 40 | 80 | |
| Land size ( 100m2 ) | 1 | |
| Ownership | êîìóíàëüíàÿ (äà÷íûé êîîïåðàòèâ) |
| Object type | house | |
| Area ( m2 ) | 1 | |
| Plot size ( 100m2 ) | 1 | |
| Willingness | residential | |
| Number of floors | 1 |
Rent houses Odessa Hudozhnika Fedorova
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 278 | |
| Plot size ( 100m2 ) | 20 | |
| Willingness | a perfect repair | |
| Number of floors | 2 |
| Object type | house | |
| Area ( m2 ) | 60 | |
| Plot size ( 100m2 ) | 3 | |
| Willingness | a perfect repair | |
| Number of floors | 1 |
Rent houses Odessa Avdeeva CHernomorskogo
| Object type | house | |
| Number of rooms | 4 | |
| Area ( m2 ) | 150 | |
| Plot size ( 100m2 ) | 1 | |
| Willingness | a perfect repair | |
| Number of floors | 2 |
| Object type | house | |
| Area ( m2 ) | 60 | |
| Plot size ( 100m2 ) | 3 | |
| Willingness | a perfect repair | |
| Number of floors | 1 |
| Willingness | a perfect repair | |
| Number of floors | 1 | |
| Object type | house | |
| Area ( m2 ) | 60 | |
| Plot size ( 100m2 ) | 3 |
| Object type | house | |
| Number of rooms | 2 | |
| Area ( m2 ) | 60 | |
| Plot size ( 100m2 ) | 3 | |
| Willingness | a perfect repair | |
| Number of floors | 1 |
Rent houses Odessa Avdeeva CHernomorskogo
| Object type | house | |
| Number of rooms | 4 | |
| Area ( m2 ) | 150 | |
| Plot size ( 100m2 ) | 1 | |
| Willingness | a perfect repair | |
| Number of floors | 2 |
Rent houses Odessa r-n Kaktusa
| The condition of the house | îòëè÷íîå | |
| Number of floors | 3 | |
| Willingness | a perfect repair | |
| Plot size ( 100m2 ) | 7 | |
| Area ( m2 ) | 500 | |
| Object type | house |
Sale commercial real estate Odessa Marshala ZHukova/ZHK Raduzhnyi
| Type of premises | ÷àñòü çäàíèÿ | |
| Willingness | â ýêñïëóàòàöèè | |
| Condition | good | |
| Number of floors | 10 | |
| Floor (example: ground floor, basement,1-3,technical) | öîêîëüíûé | |
| Area ( m2 ) | 13 | |
| Possible options for using the space : | îôèñíîå | |
| Possible options for using the space : | áûòîâûå óñëóãè |
| Object type | house | |
| Area ( m2 ) | 170 | |
| Living space ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 4 | |
| Kitchen area ( m2 ) | 50 | |
| Willingness | residential | |
| Number of floors | 2 |
Rent houses Odessa Fontanskaia doroga
| Object type | house | |
| Area ( m2 ) | 470 | |
| Living space ( m2 ) | 180 | |
| Plot size ( 100m2 ) | 7 | |
| Kitchen area ( m2 ) | 180 | |
| Willingness | a perfect repair | |
| Number of floors | 2 |
| ← prev | 1 | ... | 152 | 153 | 154 | 155 | 156 | ... | 227 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate