| Number of page 20 | 40 | 80 | |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Bathroom | â houseå | |
| Plot size ( 100m2 ) | 4 | |
| Willingness | residential | |
| Number of floors | 2 | |
| The condition of the house | îòëè÷íîå | |
| Gas : | â houseå | |
| On the plot there : | îãîðîä | |
| On the plot there : | áåñåäêà | |
| On the plot there : | ãàðàæ | |
| There are : | òðàíñïîðòíàÿ ðàçâ. | |
| There are : | îñòàíîâêè | |
| There are : | øêîëà | |
| Water supply | öåíòðàëüíîå | |
| Sewerage | öåíòðàëüíàÿ | |
| Wall material : | êèðïè÷ êðàñíûé | |
| On the plot there : | ëåòíÿÿ êóõíÿ | |
| There are : | ñóïåðìàðêåò | |
| There are : | äåòñàä | |
| On the plot there : | âûõîä ê ìîðþ | |
| There are : | ìîðå |
Rent houses Odessa Hutorskoi pereulok
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | - | |
| Plot size ( 100m2 ) | - | |
| Willingness | residential | |
| Number of floors | 1 |
Rent office space Odessa Prohorovskaia
| Office space ( m2 ) | 32 | |
| Type of building | non-residential houseå |
Rent houses Odessa Kompasnyi per.
| Object type | house | |
| Number of rooms | 5 | |
| Area ( m2 ) | 270 | |
| Plot size ( 100m2 ) | 6 | |
| Willingness | a perfect repair | |
| Number of floors | 2 | |
| The condition of the house | îòëè÷íîå |
| ← prev | 1 | ... | 133 | 134 | 135 | 136 | 137 | 138 | next → |