| Number of page 20 | 40 | 80 | |
Rent commercial real estate Kharkiv pr. Traktorostroitelei
| Area ( m2 ) | 70 | |
| Type of premises | ïîìåùåíèå | |
| Possible options for using the space : | ñïîðò-îçäîðîâèò.óñë |
Rent office space Kharkiv pr. Moskovskii
| Office space ( m2 ) | 1000 | |
| Type of building | òîðãîâî-îôèñíûé öåíòð | |
| The name of the building (only for BC and TOC) | ÒÎÖ "Sun City" | |
| Floor | 11 | |
| Number of floors | 11 | |
| Condition | îòëè÷íîå | |
| Building class | B êëàññ | |
| More about office space : | êîíäèöèîíåð(û) | |
| More about office space : | ìåòàëëîïëàñò.îêíà | |
| More about office space : | ïàðêîâêà ðÿhouse |
Rent partments Kharkiv v r-ne Kommunal`nogo rynka, srazu vozle c/m «Klass»
| Room | 1 | |
| Àrea | 33 m2 | |
| Floor | 3 / 5 |
| ← prev | 1 | 2 |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate