| Number of page 20 | 40 | 80 | |
Rent office space Kiev Koshica Aleksandra ul., 4
| Number of floors | 9 | |
| Floor | 1 | |
| Area ( m2 ) | 101 | |
| Number of rooms | 6-êîìíàòíàÿ |
Rent office space Kiev Gonchara Olesia ul., 74 "b"
| Number of floors | 5 | |
| Area ( m2 ) | 75 | |
| Number of rooms | 4-êîìíàòíàÿ |
Rent office space Kiev Lumumby Patrisa ul., 7
| Exterior walls | êèðïè÷íûé | |
| Number of floors | 2 | |
| Floor | 1 | |
| Area ( m2 ) | 68 | |
| Number of rooms | 3-êîìíàòíàÿ |
| ← prev | 1 | ... | 278 | 279 | 280 | 281 | 282 | ... | 396 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate