| Number of page 20 | 40 | 80 | |
| Number of rooms | 6-êîìíàòíàÿ | |
| Number of floors | 2 | |
| Area ( m2 ) | 390 | |
| Number of floors | 2 |
Rent houses Kiev Vishnevaia ul., 2
| Number of rooms | 3-êîìíàòíàÿ | |
| Number of floors | 2 | |
| Area ( m2 ) | 130 | |
| Number of floors | 2 |
| Number of floors | 1 | |
| Plot size ( 100m2 ) | 8 | |
| Living space ( m2 ) | 45 | |
| Area ( m2 ) | 15 | |
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 1 |
Rent office space Kiev Dneprovskaia nab., 19 "a"
| Number of floors | 2 | |
| Number of floors | 22 | |
| Floor | 2 | |
| Area ( m2 ) | 50 | |
| Number of rooms | 1-êîìíàòíàÿ |
Rent office space Kiev Ahmatovoi Anny ul., 22
| Number of rooms | 2-êîìíàòíàÿ | |
| Number of floors | 2 | |
| Area ( m2 ) | 56 | |
| Floor | 4 | |
| Number of floors | 16 |
| ← prev | 1 | ... | 33 | 34 | 35 | 36 | 37 | ... | 51 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate