| Number of page 20 | 40 | 80 | |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 4 | |
| Willingness | residential | |
| Number of floors | 1 |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 4 | |
| Willingness | residential | |
| Number of floors | 1 |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 4 | |
| Willingness | residential | |
| Number of floors | 1 |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 4 | |
| Willingness | residential | |
| Number of floors | 1 |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 4 | |
| Willingness | residential | |
| Number of floors | 1 |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 4 | |
| Willingness | residential | |
| Number of floors | 1 |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 4 | |
| Willingness | residential | |
| Number of floors | 1 |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 4 | |
| Willingness | residential | |
| Number of floors | 1 |
| Object type | house | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 4 | |
| Willingness | residential | |
| Number of floors | 3 |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 4 | |
| Willingness | residential | |
| Number of floors | 1 |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 4 | |
| Willingness | residential | |
| Number of floors | 1 |
Rent houses Odessa Klubnichnyi pereulok
| Object type | house | |
| Number of rooms | 6 | |
| Area ( m2 ) | 280 | |
| Plot size ( 100m2 ) | 2,8 | |
| Willingness | a perfect repair | |
| Number of floors | 3 |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 4 | |
| Willingness | residential | |
| Number of floors | 1 |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 4 | |
| Willingness | residential | |
| Number of floors | 1 |
| Object type | house | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 1 | |
| Willingness | residential | |
| Number of floors | 1 |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 70 | |
| Plot size ( 100m2 ) | 1 | |
| Willingness | a perfect repair | |
| Number of floors | 1 |
Rent houses Odessa Tenistaia ulica
| Object type | house | |
| Number of rooms | 3 | |
| For sale (for rent) part | . | |
| Area ( m2 ) | 145 | |
| Bathroom | â houseå | |
| Living space ( m2 ) | 50 | |
| Plot size ( 100m2 ) | 1 | |
| Kitchen area ( m2 ) | 25 | |
| Willingness | a perfect repair | |
| Number of floors | 2 | |
| The condition of the house | îòëè÷íîå | |
| There are : | ìîðå |
| ← prev | 1 | ... | 8 | 9 | 10 | 11 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate