| Rent /
|
Number of page 20 | 40 | 80 | |
Rent ?partments Kiev Nikol`sko-Slobodskaia ul., 2 "V"
| Room | 3 | |
| Àrea | 105 / 45 m2 | |
| Floor | 13 / 14 |
Rent office space Kiev Surikova ul.
| Number of rooms | 8-êîìíàòíûé | |
| Area ( m2 ) | 1129 | |
| Floor | 4 | |
| Number of floors | 5 | |
| Exterior walls | ìîíîëèò | |
| Office space ( m2 ) | 1129 | |
| Floor | 4 | |
| ìåñÿö |
Rent office space Kiev Krasnotkackaia ul., 61
| Number of rooms | 1-êîìíàòíûé | |
| Area ( m2 ) | 2500 | |
| Office space ( m2 ) | 2500 | |
| ìåñÿö | ||
| Number of floors | 2 |
| ← prev | 1 | ... | 349 | 350 | 351 | 352 | 353 | ... | 880 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate