| Number of page 20 | 40 | 80 | |
| Object type | house | |
| Area ( m2 ) | 120 | |
| Plot size ( 100m2 ) | 2,5 | |
| Willingness | a perfect repair | |
| Number of floors | 3 |
Sale houses Odessa Abrikosovaia
| Object type | house | |
| Number of rooms | 4 | |
| Area ( m2 ) | 138 | |
| Bathroom | â houseå | |
| Plot size ( 100m2 ) | 3 | |
| Willingness | a perfect repair | |
| Number of floors | 2 |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 1 | |
| Willingness | residential | |
| Number of floors | 2 |
Sale houses Odessa kooperativ "Rumb"
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 90 | |
| Plot size ( 100m2 ) | 1 | |
| Willingness | a perfect repair | |
| Number of floors | 3 | |
| The condition of the house | îòëè÷íîå |
Rent houses Ovidiopol` Karolino-Bugaz
| Number of floors | 2 | |
| Area ( m2 ) | 180 | |
| Plot size ( 100m2 ) | 3 | |
| Willingness | residential | |
| Object type | house |
| Object type | house | |
| Number of rooms | 2 | |
| Area ( m2 ) | 70 | |
| Plot size ( 100m2 ) | 1 | |
| Kitchen area ( m2 ) | 16 | |
| Willingness | residential | |
| Number of floors | 2 |
| Object type | house | |
| Area ( m2 ) | 350 | |
| Plot size ( 100m2 ) | 10 | |
| Willingness | a perfect repair | |
| Number of floors | 3 |
| Sewerage : | öåíòðàëüíàÿ | |
| Water supplyå : | öåíòðàëüíîå | |
| Gas : | íà ó÷àñòêå | |
| Electricity : | 220v íà ó÷àñòêå | |
| Ownership | private | |
| Land size ( 100m2 ) | 8,8 |
| Number of floors | 1 | |
| Area ( m2 ) | 45 | |
| Plot size ( 100m2 ) | 6 | |
| Number of rooms | 2 | |
| Willingness | residential | |
| The condition of the house | good | |
| Object type | house |
Rent houses Odessa Akademika Vavilova
| There are : | ìîðå | |
| There are : | ïàðê | |
| There are : | òðàíñïîðòíàÿ ðàçâ. | |
| There are : | îñòàíîâêè | |
| There are : | øêîëà | |
| There are : | ñóïåðìàðêåò | |
| There are : | äåòñàä | |
| There are : | ìåòðî | |
| The house has | êàìèí | |
| Number of floors | 3 | |
| Area ( m2 ) | 450 | |
| Plot size ( 100m2 ) | 600 | |
| Number of rooms | 7 | |
| Willingness | a perfect repair | |
| The condition of the house | îòëè÷íîå | |
| Object type | house |
Sale land Odessa CHervonii Hutor
| Land size ( 100m2 ) | 2 | |
| Ownership | private | |
| The main purpose of | èíäèâèäóàëüíàÿ çàñòðîéêà |
Sale resort property Odessa 16 st. B.Fontana
| Entertainment | ðåñòîðàí | |
| Entertainment | äèñêî-êëóáû | |
| Entertainment | êàôå | |
| Eating | ñàìîñòîÿòåëüíî â ìíîãî÷èñëåííûõ êàôå | |
| Convenience | ãîðÿ÷àÿ âîäà | |
| Convenience | ñàíóçåë íà ýòàæå | |
| Sea | ïåñîê | |
| Rest zone | ìîðå | |
| Distance to recreational | 500 ì | |
| Distance to beach | 500ì | |
| The name of the object | house äëÿ îòäûõà | |
| Number of floors | 2 | |
| Floor | 2 | |
| Number of rooms | 3 | |
| Area ( m2 ) | 107 |
| ← prev | 1 | ... | 854 | 855 | 856 | 857 | 858 | ... | 2009 | next → |