| Number of page 20 | 40 | 80 | |
Sale office space Odessa Bazarnaia
| Office space ( m2 ) | 66,9 | |
| Type of building | non-residential houseå | |
| Floor | 1 |
Sale houses Odessa Dacha Kovalevskogo
| Object type | house | |
| The condition of the house | good | |
| Willingness | residential | |
| Area ( m2 ) | 192 | |
| Number of floors | 2 |
Sale houses Ovidiopol` Karolino-Bugaz
| Object type | house | |
| Willingness | residential | |
| Plot size ( 100m2 ) | 26 | |
| Area ( m2 ) | 240 | |
| Number of floors | 2 |
Sale houses Odessa Dmitriia Donskogo
| Object type | house | |
| Willingness | a perfect repair | |
| Plot size ( 100m2 ) | 3 | |
| Area ( m2 ) | 216 | |
| Number of floors | 2 |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 0,5 | |
| Willingness | residential | |
| Number of floors | 2 |
Sale houses Odessa Dacha Kovalevskogo
| Object type | house | |
| The condition of the house | good | |
| Willingness | residential | |
| Area ( m2 ) | 192 | |
| Number of floors | 2 | |
| On the plot there : | âûõîä ê ìîðþ |
Sale houses Ovidiopol` Karolino-Bugaz
| Object type | house | |
| Willingness | residential | |
| Plot size ( 100m2 ) | 26 | |
| Area ( m2 ) | 240 | |
| Number of floors | 2 |
| ← prev | 1 | ... | 712 | 713 | 714 | 715 | 716 | ... | 2009 | next → |