| Number of page 20 | 40 | 80 | |
| Willingness | a perfect repair | |
| Number of floors | 2 | |
| Object type | house | |
| Number of rooms | 5 | |
| Area ( m2 ) | 219 | |
| Plot size ( 100m2 ) | 5 |
| Object type | house | |
| The condition of the house | îòëè÷íîå | |
| Willingness | a perfect repair | |
| Plot size ( 100m2 ) | 1 | |
| Kitchen area ( m2 ) | 15 | |
| Living space ( m2 ) | 50 | |
| Area ( m2 ) | 83 | |
| Number of floors | 2 |
Sale office space Odessa Marshala Govorova
| Number of rooms | 4-êîìíàòíûé | |
| Condition | a perfect repair | |
| Type of building | residential ôîíä | |
| Office space ( m2 ) | 125 |
Sale commercial real estate Odessa Srednefontanskaia
| Type of premises | òîðãîâî-ðàçâëåêàòåëüíûé êîìïëåêñ | |
| Floor (example: ground floor, basement,1-3,technical) | 2 | |
| Name (TRK... example: Metro,Cum) | Êðèñòàëë | |
| Area ( m2 ) | 36,6 | |
| Possible options for using the space : | òîðãîâëÿ íåïðîäîâî |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 0,5 | |
| Willingness | residential | |
| Number of floors | 2 |
| Object type | house | |
| Number of rooms | 5 | |
| Area ( m2 ) | 200 | |
| Living space ( m2 ) | 1 | |
| Plot size ( 100m2 ) | 6 | |
| Kitchen area ( m2 ) | 1 | |
| Willingness | a perfect repair | |
| Number of floors | 2 |
Sale houses Odessa 16 st. B. Fontana
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 1,5 | |
| Willingness | residential | |
| Number of floors | 2 |
| ← prev | 1 | ... | 681 | 682 | 683 | 684 | 685 | ... | 2009 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate