| Number of page 20 | 40 | 80 | |
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 90 | |
| Plot size ( 100m2 ) | 1 | |
| Willingness | a perfect repair | |
| Number of floors | 3 |
Sale commercial real estate Odessa Srednefontanskaia
| Type of premises | ïîìåùåíèå | |
| Number of floors | 3 | |
| Area ( m2 ) | 36,6 | |
| Possible options for using the space : | òîðãîâëÿ íåïðîäîâî |
| Object type | house | |
| Number of rooms | 6 | |
| Area ( m2 ) | 200 | |
| Plot size ( 100m2 ) | 6 | |
| Willingness | a perfect repair | |
| Number of floors | 2 | |
| The condition of the house | îòëè÷íîå |
Sale houses Ovidiopol` Karolino-Bugaz
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 3,5 | |
| Willingness | residential | |
| Number of floors | 2 |
Sale houses Odessa 16 st. B. Fontana
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 1,5 | |
| Willingness | residential | |
| Number of floors | 2 |
Sale houses Ovidiopol` kooperativ "Volna"
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Living space ( m2 ) | 42 | |
| Plot size ( 100m2 ) | 6 | |
| Kitchen area ( m2 ) | 25 | |
| Willingness | áåç âíóòð. îòäåëêè | |
| Number of floors | 2 | |
| The condition of the house | îòëè÷íîå |
Rent office space Odessa L`va Tolstogo
| Office space ( m2 ) | 80 | |
| Type of building | àäìèíèñòðàòèâíîå çäàíèå | |
| Floor | 1 |
| Object type | house | |
| Willingness | a perfect repair | |
| Plot size ( 100m2 ) | 1 | |
| Living space ( m2 ) | 50 | |
| Area ( m2 ) | 83 | |
| Number of floors | 2 | |
| There are : | ìîðå |
| Object type | house | |
| Willingness | a perfect repair | |
| Plot size ( 100m2 ) | 1 | |
| Living space ( m2 ) | 50 | |
| Area ( m2 ) | 83 | |
| Number of floors | 2 | |
| There are : | ìîðå |
| ← prev | 1 | ... | 670 | 671 | 672 | 673 | 674 | ... | 2009 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate