| Number of page 20 | 40 | 80 | |
Sale land Odessa 16 st. B. Fontana
| Land size ( 100m2 ) | 7,5 | |
| Ownership | private |
| Willingness | residential | |
| Number of floors | 1 | |
| Kitchen area ( m2 ) | 7 | |
| Living space ( m2 ) | 48 | |
| Plot size ( 100m2 ) | 3 | |
| Area ( m2 ) | 80 | |
| Object type | house | |
| Number of rooms | 4 | |
| On the plot there : | ãàðàæ |
| Object type | house | |
| Willingness | residential | |
| For sale (for rent) part | . | |
| Plot size ( 100m2 ) | 2,7 | |
| Kitchen area ( m2 ) | 9 | |
| Living space ( m2 ) | 44 | |
| Area ( m2 ) | 65 | |
| Number of floors | 1 |
| Object type | house | |
| The condition of the house | good | |
| Willingness | residential | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 6 | |
| Kitchen area ( m2 ) | 24 | |
| Living space ( m2 ) | 101 | |
| Area ( m2 ) | 250 | |
| Number of floors | 3 |
Sale houses Odessa 14 st. Liustdorfskoi dorogi
| Object type | house | |
| Willingness | a perfect repair | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 2 | |
| Area ( m2 ) | 178 | |
| Number of floors | 2 |
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 1 | |
| Plot size ( 100m2 ) | 1 | |
| Area ( m2 ) | 60 | |
| Number of floors | 2 |
| ← prev | 1 | ... | 667 | 668 | 669 | 670 | 671 | ... | 2009 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate