| Number of page 20 | 40 | 80 | |
Sale houses Odessa IAntarnaia ul.
| Number of rooms | -êîìíàòíàÿ | |
| Area ( m2 ) | 503 | |
| Living space ( m2 ) | 0 | |
| Kitchen area ( m2 ) | 0 | |
| Floor | 1 | |
| Number of floors | 2 |
Sale houses Odessa Timiriazeva ul.
| Number of rooms | -êîìíàòíàÿ | |
| Area ( m2 ) | 0 | |
| Living space ( m2 ) | 0 | |
| Kitchen area ( m2 ) | 0 | |
| Floor | 1 | |
| Number of floors | 2 |
| ← prev | 1 | ... | 1610 | 1611 | 1612 | 1613 | 1614 | ... | 2009 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate