| / Kiev
|
Number of page 20 | 40 | 80 | |
Rent office space Kiev Gonchara, 57
| Area ( m2 ) | 56 | |
| Floor | 1 | |
| Number of floors | 4 | |
| Number of rooms | 3-êîìíàòíàÿ | |
| Number of floors | 1 |
Rent office space Kiev Vvedenskaia, 25
| Area ( m2 ) | 43 | |
| Floor | 1 | |
| Number of floors | 2 | |
| Number of rooms | 2-êîìíàòíàÿ | |
| Number of floors | 2 |
Sale office space Kiev Starokievskaia, 9
| Area ( m2 ) | 706.3 | |
| Floor | 1 | |
| Number of floors | 9 | |
| Number of rooms | 25-êîìíàòíàÿ |
Sale commercial real estate Kiev vulicia Antonovicha 169
| Type of premises | non-residential houseå | |
| Willingness | â ýêñïëóàòàöèè | |
| Condition | good | |
| Number of floors | 5 | |
| Floor (example: ground floor, basement,1-3,technical) | 1 | |
| Area ( m2 ) | 235 | |
| Possible options for using the space : | iuu | |
| Possible options for using the space : | îôèñíîå | |
| Possible options for using the space : | òîðãîâëÿ íåïðîäîâî | |
| Possible options for using the space : | òîðãîâëÿ (ïðîäóêòû) | |
| Possible options for using the space : | êàôå, ðåñòîðàíû,ò.ï | |
| Possible options for using the space : | áûòîâûå óñëóãè | |
| Possible options for using the space : | ìåäèöèíñêèå óñëóãè | |
| Possible options for using the space : | ñïîðò-îçäîðîâèò.óñë | |
| Possible options for using the space : | ðàçâëåêàòåëüíûå óñ | |
| Possible options for using the space : | ãîñòèíè÷íûå óñëóãè | |
| Possible options for using the space : | àâòîñåðâèñ | |
| Additional information22 | êîíäèöèîíèðîâàíèå | |
| Additional information22 | ôàñàäíûé âõîä | |
| Additional information22 | õîð.òðàíñï.ðàçâÿçêà | |
| Additional information22 | ðÿhouse Ìåòð |
Rent partments Kiev Dneprovskaia naberezhnaia, 19V
| Room | 2 | |
| Àrea | 86 / 34 / 35 m2 | |
| Floor | 15 / 23 |
Sale partments Kiev ulica Regeneratornaia, d.4 korpus 9
| Room | 3 | |
| Àrea | 84 / 45 / 14 m2 | |
| Floor | 4 / 9 |
| ← prev | 1 | ... | 481 | 482 | 483 | 484 | 485 | ... | 3141 | next → |