| Number of page 20 | 40 | 80 | |
| Plot size ( 100m2 ) | 2.00 | |
| Area ( m2 ) | 95.00 | |
| Object type | house | |
| Number of floors | 2 | |
| Number of rooms | 4-êîìíàòíàÿ |
Sale partments Sofievskaia Borshagovka ²vana Franka vul., 5
| Room | 2 | |
| Àrea | 94.60 / 30.00 / 39.20 m2 | |
| Floor | 5 / 6 |
| Object type | house | |
| Plot size ( 100m2 ) | 10.00 | |
| Area ( m2 ) | 180.00 | |
| Number of floors | 2 | |
| Number of rooms | 4-êîìíàòíàÿ |
| Object type | house | |
| Plot size ( 100m2 ) | 6.21 | |
| Area ( m2 ) | 170.00 | |
| Living space ( m2 ) | 87.70 | |
| Number of floors | 2 | |
| Number of rooms | 5-êîìíàòíàÿ |
| Object type | house | |
| Plot size ( 100m2 ) | 8.05 | |
| Area ( m2 ) | 202.00 | |
| Living space ( m2 ) | 73.00 | |
| Number of floors | 1 | |
| Number of rooms | 3-êîìíàòíàÿ |
| Object type | house | |
| Plot size ( 100m2 ) | 8.00 | |
| Area ( m2 ) | 120.00 | |
| Number of floors | 2 | |
| Number of rooms | 4-êîìíàòíàÿ |
Sale houses Mihailovka-Rubezhovka IAsna, 4
| Object type | house | |
| Plot size ( 100m2 ) | 12.00 | |
| Area ( m2 ) | 275.00 | |
| Living space ( m2 ) | 87.00 | |
| Number of floors | 2 | |
| Number of rooms | 5-êîìíàòíàÿ |
Sale partments Irpen Kobilians`ko¿ Ol`gi vulicia, 1V/1
| Room | 1 | |
| Àrea | 38.00 / 16.00 / 12.00 m2 | |
| Floor | 8 / 10 |
| Object type | ÷àñòü houseà | |
| Plot size ( 100m2 ) | 10.50 | |
| Area ( m2 ) | 41.60 | |
| Number of floors | 1 | |
| Number of rooms | 2-êîìíàòíàÿ |
| Object type | house | |
| Plot size ( 100m2 ) | 6.00 | |
| Area ( m2 ) | 93.00 | |
| Number of floors | 2 | |
| Number of rooms | 4-êîìíàòíàÿ |
Sale houses Maliutianka Glevaha
| Object type | house | |
| Plot size ( 100m2 ) | 16.00 | |
| Area ( m2 ) | 100.00 | |
| Number of floors | 3 | |
| Number of rooms | 3-êîìíàòíàÿ |
| ← prev | 1 | ... | 18 | 19 | 20 | 21 | 22 | ... | 1618 | next → |