Real Estate Kiev
€ 52 756
Sale houses Kiev vulicia Marshaka 32
| The house has | баня/сауна | |
| Water supply | центральное | |
| Area ( m2 ) | 135 | |
| Number of floors | 2 | |
| The house has | камин | |
| Living space ( m2 ) | 123 | |
| Bathroom | 2 туалета | |
| Number of rooms | 2 | |
| Plot size ( 100m2 ) | 10 | |
| Object type | таунхаус | |
| The condition of the house | без отделочных работ | |
| Willingness | только фундамент | |
| On the plot there : | ландшафтный диз. | |
| There are : | озеро | |
| On the plot there : | гараж | |
| On the plot there : | баня/сауна | |
| Additionally : | асфальтированный подъезд | |
| On the plot there : | бассейн | |
| Wall material : | кирпич красный | |
| Additionally : | живописное место | |
| Heating | центральное | |
| Sewerage | центральная | |
| There are : | лес | |
| There are : | парк | |
| There are : | транспортная разв. | |
| There are : | остановки | |
| There are : | школа | |
| There are : | супермаркет | |
| There are : | детсад | |
| There are : | метро | |
| Kitchen area ( m2 ) | 12 | |
| The house has | бассейн | |
€ 52 756
Sale houses Kiev ul IUnkerova, 19
| There are : | озеро | |
| There are : | лес | |
| There are : | парк | |
| There are : | транспортная разв. | |
| There are : | остановки | |
| There are : | школа | |
| There are : | супермаркет | |
| There are : | детсад | |
| There are : | метро | |
| On the plot there : | ландшафтный диз. | |
| On the plot there : | лес | |
| On the plot there : | огород | |
| On the plot there : | сад | |
| On the plot there : | погреб | |
| On the plot there : | гараж | |
| On the plot there : | баня/сауна | |
| On the plot there : | бассейн | |
| Additionally : | асфальтированный подъезд | |
| Additionally : | живописное место | |
| Wall material : | с утеплением | |
| Wall material : | кирпич красный | |
| Sewerage | центральная | |
| Water supply | центральное | |
| Gas : | в houseе | |
| The house has | бассейн | |
| The house has | баня/сауна | |
| The house has | камин | |
| Number of floors | 2 | |
| Area ( m2 ) | 135 | |
| Plot size ( 100m2 ) | 10 | |
| Number of rooms | многокомнатный | |
| Bathroom | в houseе | |
| Willingness | без внутр. отделки | |
| The condition of the house | без отделочных работ | |
| Object type | таунхаус | |
€ 52 756
Sale houses Kiev Kuprina
| Object type | таунхаус | |
| The condition of the house | без отделочных работ | |
| Willingness | без внутр. отделки | |
| Bathroom | в houseе | |
| Number of rooms | многокомнатный | |
| Plot size ( 100m2 ) | 10 | |
| Area ( m2 ) | 135 | |
| Number of floors | 2 | |
| The house has | камин | |
| The house has | баня/сауна | |
| The house has | бассейн | |
| Water supply | центральное | |
| Sewerage | центральная | |
| Wall material : | кирпич красный | |
| Wall material : | с утеплением | |
| Additionally : | живописное место | |
| Additionally : | асфальтированный подъезд | |
| On the plot there : | бассейн | |
| On the plot there : | баня/сауна | |
| On the plot there : | гараж | |
| On the plot there : | сад | |
| On the plot there : | огород | |
| On the plot there : | лес | |
| On the plot there : | ландшафтный диз. | |
| There are : | метро | |
| There are : | детсад | |
| There are : | супермаркет | |
| There are : | школа | |
| There are : | остановки | |
| There are : | транспортная разв. | |
| There are : | парк | |
| There are : | лес | |
| There are : | озеро | |
€ 37 008
Sale houses Kiev Marshaka
| Object type | таунхаус | |
| The condition of the house | отличное | |
| Willingness | без внутр. отделки | |
| Bathroom | в houseе | |
| Number of rooms | 1 | |
| Plot size ( 100m2 ) | 10 | |
| Kitchen area ( m2 ) | 8 | |
| Living space ( m2 ) | 67 | |
| Area ( m2 ) | 86 | |
| Number of floors | 2 | |
| The house has | камин | |
| The house has | баня/сауна | |
| The house has | бассейн | |
| Water supply | центральное | |
| Sewerage | центральная | |
| Wall material : | кирпич красный | |
| Wall material : | с утеплением | |
| Additionally : | живописное место | |
| Additionally : | асфальтированный подъезд | |
| On the plot there : | бассейн | |
| On the plot there : | баня/сауна | |
| On the plot there : | гараж | |
| On the plot there : | беседка | |
| On the plot there : | сад | |
| On the plot there : | огород | |
| On the plot there : | лес | |
| On the plot there : | ландшафтный диз. | |
| There are : | метро | |
| There are : | детсад | |
| There are : | супермаркет | |
| There are : | школа | |
| There are : | остановки | |
| There are : | транспортная разв. | |
| There are : | парк | |
| There are : | лес | |
| There are : | озеро | |
€ 37 008
Sale houses Kiev Marshaka
| Object type | таунхаус | |
| The condition of the house | отличное | |
| Willingness | без внутр. отделки | |
| Bathroom | в houseе | |
| Number of rooms | 2 | |
| Plot size ( 100m2 ) | 10 | |
| Kitchen area ( m2 ) | 10 | |
| Living space ( m2 ) | 106 | |
| Area ( m2 ) | 87 | |
| Number of floors | 2 | |
| The house has | камин | |
| The house has | баня/сауна | |
| The house has | бассейн | |
| Water supply | центральное | |
| Sewerage | центральная | |
| Wall material : | кирпич красный | |
| Wall material : | с утеплением | |
| Additionally : | живописное место | |
| Additionally : | асфальтированный подъезд | |
| On the plot there : | бассейн | |
| On the plot there : | баня/сауна | |
| On the plot there : | гараж | |
| On the plot there : | беседка | |
| On the plot there : | сад | |
| On the plot there : | огород | |
| On the plot there : | лес | |
| On the plot there : | ландшафтный диз. | |
| On the plot there : | выход к реке | |
| There are : | метро | |
| There are : | детсад | |
| There are : | супермаркет | |
| There are : | школа | |
| There are : | остановки | |
| There are : | транспортная разв. | |
| There are : | парк | |
| There are : | лес | |
| There are : | озеро | |
€ 157 480
Sale office space Kiev SHelkovichnaia ul., 29
| More about office space : | вход со двора | |
| More about office space : | фасадные окна | |
| More about office space : | металлопласт.окна | |
| More about office space : | кондиционер(ы) | |
| Number of rooms | 3-комнатный | |
| Floor | 7 | |
| Number of floors | 1 | |
| Condition | отличное | |
| Type of building | residential фонд | |
| The name of the building (only for BC and TOC) | офис | |
| Office space ( m2 ) | 80 | |
€ 242 500
Sale houses Kiev Kvitki- Osnovianenko ul., 21
| Object type | house | |
| The condition of the house | отличное | |
| Willingness | a perfect repair | |
| Bathroom | в houseе | |
| Plot size ( 100m2 ) | 13 | |
| Area ( m2 ) | 160 | |
| Number of floors | 2 | |
| The house has | камин | |
| Gas : | в houseе | |
| Water supply | центральное | |
| Heating | центральное | |
| Sewerage | центральная | |
| Heating of water | центральный | |
| Wall material : | сруб | |
| Wall material : | дерево | |
| Additionally : | house введен в эксплуатацию | |
| On the plot there : | свой водоем | |
Regional
Real Estate Kiev |
Real Estate Vinnytsia |
Real Estate Lutsk |
Real Estate Dnepropetrovsk |
Real Estate Donetsk |
Real Estate Zhytomyr |
Real Estate Uzhgorod |
Real Estate Zaporozhye |
Real Estate Ivano-Frankovsk |
Real Estate Kirovohrad |
Real Estate Luhansk |
Real Estate Lviv |
Real Estate Nikolaev |
Real Estate Odessa |
Real Estate Poltava |
Real Estate Simferopol |
Real Estate Rivne |
Real Estate Sumy |
Real Estate Ternopil |
Real Estate Kharkiv |
Real Estate Kherson |
Real Estate Khmelnytskyi |
Real Estate Cherkasy |
Real Estate Chernihiv |
Real Estate Chernivtsi |