| Number of page 20 | 40 | 80 | |
| Object type | house | |
| Plot size ( 100m2 ) | 1.94 | |
| Area ( m2 ) | 193.80 | |
| Living space ( m2 ) | 60.60 | |
| Number of floors | 1 | |
| Number of rooms | 4-êîìíàòíàÿ |
| Object type | house | |
| Plot size ( 100m2 ) | 13.10 | |
| Area ( m2 ) | 434.30 | |
| Living space ( m2 ) | 195.00 | |
| Number of floors | 2 | |
| Number of rooms | 3-êîìíàòíàÿ |
Rent commercial real estate Kharkiv Timiriazeva, 26a
| Number of floors | 5 | |
| Floor | 1 | |
| Office space ( m2 ) | 86.20 | |
| Number of rooms | 1-êîìíàòíûé |
| Object type | house | |
| Plot size ( 100m2 ) | 11.54 | |
| Area ( m2 ) | 256.60 | |
| Living space ( m2 ) | 104.00 | |
| Number of floors | 2 | |
| Number of rooms | 4-êîìíàòíàÿ |
Sale houses 40-r³chchia Peremogi, 30
| Object type | house | |
| Plot size ( 100m2 ) | 4.00 | |
| Area ( m2 ) | 95.70 | |
| Living space ( m2 ) | 46.60 | |
| Number of floors | 1 | |
| Number of rooms | 3-êîìíàòíàÿ |
| Object type | house | |
| Plot size ( 100m2 ) | 10.00 | |
| Area ( m2 ) | 831.90 | |
| Number of floors | 3 | |
| Number of rooms | 8-êîìíàòíàÿ |
| Object type | house | |
| Plot size ( 100m2 ) | 6.90 | |
| Area ( m2 ) | 69.30 | |
| Living space ( m2 ) | 42.00 | |
| Number of floors | 1 | |
| Number of rooms | 3-êîìíàòíàÿ |
| ← prev | 1 | ... | 345 | 346 | 347 | 348 | 349 | ... | 1618 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate