Number of page 20 | 40 | 80 | |
Object type | house | |
The condition of the house | îòëè÷íîå | |
Willingness | a perfect repair | |
Number of rooms | 6 | |
Plot size ( 100m2 ) | 10 | |
Kitchen area ( m2 ) | 24 | |
Living space ( m2 ) | 122 | |
Area ( m2 ) | 299 | |
Number of floors | 3 | |
The house has | êàìèí | |
The house has | áàíÿ/ñàóíà | |
The house has | áàññåéí | |
Gas : | â houseå | |
Water supply | öåíòðàëüíîå | |
Heating | êîòåë | |
Sewerage | öåíòðàëüíàÿ | |
Heating of water | ãàçîì | |
Wall material : | êèðïè÷ êðàñíûé | |
Additionally : | house ââåäåí â ýêñïëóàòàöèþ |
Object type | house | |
The condition of the house | îòëè÷íîå | |
Willingness | a perfect repair | |
Bathroom | 2 âàííû | |
Number of rooms | 7 | |
Plot size ( 100m2 ) | 8 | |
Kitchen area ( m2 ) | 19 | |
Living space ( m2 ) | 85 | |
Area ( m2 ) | 319 | |
Number of floors | 2 | |
The house has | êàìèí | |
Gas : | â houseå | |
Water supply | öåíòðàëüíîå | |
Heating | êîòåë | |
Sewerage | öåíòðàëüíàÿ | |
Heating of water | ãàçîì | |
Wall material : | êèðïè÷ êðàñíûé | |
On the plot there : | áàññåéí | |
On the plot there : | ãàðàæ | |
On the plot there : | áåñåäêà | |
On the plot there : | ëàíäøàôòíûé äèç. |
Sale commercial real estate Rivne Starickogo
Type of premises | ïîìåùåíèå | |
Willingness | â ýêñïëóàòàöèè | |
Condition | satisfactoryå | |
Number of floors | 3 | |
Area ( m2 ) | 1011 | |
Plot size ( 100m2 ) | 40 |
Object type | house | |
The condition of the house | îòëè÷íîå | |
Willingness | a perfect repair | |
Number of rooms | 5 | |
Plot size ( 100m2 ) | 5,5 | |
Kitchen area ( m2 ) | 11 | |
Living space ( m2 ) | 141 | |
Area ( m2 ) | 190 | |
Number of floors | 2 | |
The house has | êàìèí | |
Gas : | â houseå | |
Water supply | öåíòðàëüíîå | |
Heating | êîòåë | |
Heating of water | ýëåêòðè÷åñòâîì | |
Wall material : | êèðïè÷ ñèëèêàòíûé | |
Wall material : | êèðïè÷ îáëèöîâî÷í. | |
Additionally : | house ââåäåí â ýêñïëóàòàöèþ | |
On the plot there : | õîç.ïîñòðîéêè | |
On the plot there : | ãàðàæ | |
On the plot there : | ëàíäøàôòíûé äèç. | |
There are : | äåòñàä | |
There are : | ñóïåðìàðêåò | |
There are : | øêîëà | |
There are : | îñòàíîâêè | |
There are : | òðàíñïîðòíàÿ ðàçâ. |
Sale houses Rivne IAvornickogo
Object type | house | |
Willingness | residential | |
Bathroom | â houseå | |
Number of rooms | 3 | |
Plot size ( 100m2 ) | 6 | |
Area ( m2 ) | 81 | |
Number of floors | 2 |
← prev | 1 | ... | 2 | 3 | 4 | 5 | 6 | ... | 19 | next → |
In Ukraine, for the three quarters of 2022, housing was commissioned by 44.9% lower than in the same period last year, the State Statistics Service reported. At the same time, the price per square meter is still growing.
Ukraine has been suspending electricity exports since October 11 in order to stabilize its energy system. This is reported by the Ministry of Energy.
The real estate market has changed significantly over the past six months. Despite all the tests, as of August 2022, according to the LUN portal, 824 out of 1330 residential complexes throughout Ukraine continue to operate.
For a year and a half in Ukraine, the Swedish IKEA corporation has expanded its assortment by one and a half times and is working to meet the demand of Ukrainians for creative space planning solutions.
The amount of mortgage loans issued for 10 months of 2021 is already more than UAH 7 billion.
Since the opening of the land market in Ukraine, almost 57 thousand agreements have been concluded within the framework of the land market, for a total amount of UAH 2.5 billion.
In Ukraine, the insurance of apartments and houses is not yet in great demand. Unforeseen situations cannot be prevented; it is much easier to avoid the serious financial damage associated with them.
Ever since the days of the ancient Greeks and Byzantine rulers, palaces and castles have been full of spies, conspirators, or just gossipers.
During the day on April 26, 432 deaths of Covid-19 were recorded in Ukraine, and on May 3, 154 new deaths were recorded during the day. More among European countries only in Poland - 460.
The Kharkiv region for the first time presented its tourism potential at an international exhibition in Poland.