| Number of page 20 | 40 | 80 | |
Sale houses Ovidiopol` Karolino-Bugaz
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 3,5 | |
| Willingness | residential | |
| Number of floors | 2 |
Rent houses Ovidiopol` Karolino-Bugaz
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 3 | |
| Kitchen area ( m2 ) | 10 | |
| Living space ( m2 ) | 120 | |
| Area ( m2 ) | 160 | |
| Number of floors | 3 |
Rent houses Ovidiopol` Karolino-Bugaz
| Object type | òàóíõàóñ | |
| Willingness | a perfect repair | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 1 | |
| Area ( m2 ) | 80 | |
| Number of floors | 2 |
Sale houses Ovidiopol` Suhoi Liman
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 6 | |
| Area ( m2 ) | 170 | |
| Number of floors | 2 |
Sale houses Ovidiopol` Karolino-Bugaz
| Object type | house | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 3,5 | |
| Willingness | a perfect repair | |
| Number of floors | 2 | |
| Gas : | â houseå | |
| Water supply | öåíòðàëüíîå | |
| Sewerage | öåíòðàëüíàÿ |
Sale houses Ovidiopol` kooperativ "Volna"
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Living space ( m2 ) | 42 | |
| Plot size ( 100m2 ) | 6 | |
| Kitchen area ( m2 ) | 25 | |
| Willingness | áåç âíóòð. îòäåëêè | |
| Number of floors | 2 |
Rent houses Ovidiopol` Karolino-Bugaz
| Object type | òàóíõàóñ | |
| Willingness | a perfect repair | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 1 | |
| Area ( m2 ) | 80 | |
| Number of floors | 2 |
Sale houses Ovidiopol` Suhoi liman
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 6 | |
| Area ( m2 ) | 170 | |
| Number of floors | 2 |
Rent houses Ovidiopol` Karolino-Bugaz
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 3 | |
| Kitchen area ( m2 ) | 10 | |
| Living space ( m2 ) | 120 | |
| Area ( m2 ) | 160 | |
| Number of floors | 3 |
Sale houses Ovidiopol` Karolino-Bugaz
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 3,5 | |
| Willingness | residential | |
| Number of floors | 2 |
Sale houses Ovidiopol` kooperativ "Volna"
| Object type | house | |
| Number of rooms | 3 | |
| Area ( m2 ) | 100 | |
| Living space ( m2 ) | 42 | |
| Plot size ( 100m2 ) | 6 | |
| Kitchen area ( m2 ) | 25 | |
| Willingness | áåç âíóòð. îòäåëêè | |
| Number of floors | 2 | |
| The condition of the house | îòëè÷íîå |
Rent houses Ovidiopol` Karolino-Bugaz
| Object type | house | |
| The condition of the house | good | |
| Willingness | a perfect repair | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 3 | |
| Kitchen area ( m2 ) | 10 | |
| Living space ( m2 ) | 120 | |
| Area ( m2 ) | 160 | |
| Number of floors | 3 |
Sale houses Ovidiopol` Suhoi liman
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 6 | |
| Area ( m2 ) | 170 | |
| Number of floors | 2 |
Sale houses Ovidiopol` kooperativ Volna
| Object type | house | |
| Area ( m2 ) | 10 | |
| Plot size ( 100m2 ) | 6 | |
| Willingness | a perfect repair | |
| Number of floors | 2 |
| ← prev | 1 | ... | 8 | 9 | 10 | 11 | 12 | ... | 18 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate