| Number of page 20 | 40 | 80 | |
Sale houses Odessa 16 st. B. Fontana
| Object type | house | |
| Willingness | a perfect repair | |
| Number of rooms | 3 | |
| Area ( m2 ) | 200 | |
| Number of floors | 3 |
Sale commercial real estate Odessa dnepropetrovskaia doroga 120
| Type of premises | non-residential houseå | |
| Willingness | ñòðîèòñÿ | |
| Condition | ñòðîèòåëüíàÿ îòäåëêà | |
| Number of floors | 10 | |
| Floor (example: ground floor, basement,1-3,technical) | öîêîëüíûé | |
| Name (TRK... example: Metro,Cum) | ÆÊ"Òåïëûé house" | |
| Hotel premises ( m2 ) | 300 | |
| Warehouse ( m2 ) | 300 | |
| Retail space ( m2 ) | 300 | |
| Administrative offices ( m2 ) | 300 | |
| Industrial buildings ( m2 ) | 300 | |
| Area ( m2 ) | 900 | |
| Plot size ( 100m2 ) | 2.5 | |
| Possible options for using the space : | dwerwe, sdvdsv | |
| Possible options for using the space : | îôèñíîå | |
| Possible options for using the space : | òîðãîâëÿ íåïðîäîâî | |
| Possible options for using the space : | òîðãîâëÿ (ïðîäóêòû) | |
| Possible options for using the space : | êàôå, ðåñòîðàíû,ò.ï | |
| Possible options for using the space : | áûòîâûå óñëóãè | |
| Possible options for using the space : | ìåäèöèíñêèå óñëóãè | |
| Possible options for using the space : | ñïîðò-îçäîðîâèò.óñë | |
| Possible options for using the space : | ðàçâëåêàòåëüíûå óñ | |
| Possible options for using the space : | ãîñòèíè÷íûå óñëóãè | |
| Additional information22 | çåìëÿ â àðåíäå | |
| Additional information22 | ïàðêîâêà ðÿhouse | |
| Additional information22 | îõðàíà | |
| Additional information22 | âèäåîíàáëþäåíèå | |
| Additional information22 | áåç îáîðóäîâàíèÿ | |
| Additional information22 | áëàãîóñò.òåððèòîðèÿ | |
| Additional information22 | ôàñàäíûé âõîä | |
| Additional information22 | õîð.òðàíñï.ðàçâÿçêà |
| ← prev | 1 | ... | 756 | 757 | 758 | 759 | 760 | ... | 1939 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate