| Number of page 20 | 40 | 80 | |
Sale houses Odessa Kostandi ul.
| Number of rooms | 2-êîìíàòíàÿ | |
| Area ( m2 ) | 430 | |
| Number of floors | 2 | |
| Number of floors | 2 |
Sale houses Odessa Kamanina ul.
| Number of rooms | 2-êîìíàòíàÿ | |
| Area ( m2 ) | 190 | |
| Number of floors | 1 | |
| Number of floors | 1 |
| Number of rooms | 2-êîìíàòíàÿ | |
| Area ( m2 ) | 368 | |
| Number of floors | 2 | |
| Number of floors | 2 |
| Object type | house | |
| Willingness | a perfect repair | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 1 | |
| Kitchen area ( m2 ) | 20 | |
| Living space ( m2 ) | 80 | |
| Area ( m2 ) | 200 | |
| Number of floors | 3 |
| Object type | house | |
| Willingness | a perfect repair | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 3 | |
| Kitchen area ( m2 ) | 48 | |
| Living space ( m2 ) | 63 | |
| Area ( m2 ) | 210 | |
| Number of floors | 3 |
| ← prev | 1 | ... | 449 | 450 | 451 | 452 | 453 | ... | 1939 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate