| Number of page 20 | 40 | 80 | |
Rent houses Odessa Pankratovoi, 1
| Number of rooms | 2-êîìíàòíàÿ | |
| Area ( m2 ) | 50 | |
| Living space ( m2 ) | 30 | |
| Kitchen area ( m2 ) | 10 | |
| Number of floors | 1 | |
| Number of floors | 1 |
| Number of rooms | 3-êîìíàòíàÿ | |
| Area ( m2 ) | 70 | |
| Living space ( m2 ) | 40 | |
| Kitchen area ( m2 ) | 8 | |
| Number of floors | 1 | |
| Number of floors | 1 |
| ← prev | 1 | ... | 359 | 360 | 361 | 362 | 363 | ... | 1939 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate