| Number of page 20 | 40 | 80 | |
Sale partments Sofievskaia Borshagovka Bogoliubova, 16
| Room | 0 | |
| Àrea | 172.00 / 88.00 / 55.40 m2 | |
| Floor | 10 / 11 |
Rent partments Odessa Semiona Paliia, 103
| Room | 2 | |
| Àrea | 65.00 / 40.00 / 8.00 m2 | |
| Floor | 11 / 16 |
Sale houses M³chur³na vulicia, 69
| Object type | house | |
| Plot size ( 100m2 ) | 10.00 | |
| Area ( m2 ) | 57.00 | |
| Living space ( m2 ) | 37.00 | |
| Number of floors | 1 | |
| Number of rooms | 3-êîìíàòíàÿ |
| Object type | house | |
| Plot size ( 100m2 ) | 25.00 | |
| Area ( m2 ) | 62.20 | |
| Number of floors | 1 | |
| Number of rooms | 3-êîìíàòíàÿ |
| Object type | house | |
| Plot size ( 100m2 ) | 15.00 | |
| Area ( m2 ) | 340.00 | |
| Number of floors | 2 | |
| Number of rooms | 8-êîìíàòíàÿ |
| Object type | house | |
| Plot size ( 100m2 ) | 4.00 | |
| Area ( m2 ) | 61.00 | |
| Living space ( m2 ) | 34.00 | |
| Number of floors | 2 | |
| Number of rooms | 4-êîìíàòíàÿ |
Sale partments Sofievskaia Borshagovka Bishevs`ka vul., 5
| Room | 1 | |
| Àrea | 37 / 14 / 15 m2 | |
| Floor | 2 / 5 |
Sale houses Petropavlovskaia Borshagovka Kniagini Ol`gi, 8
| Object type | house | |
| Plot size ( 100m2 ) | 8.30 | |
| Area ( m2 ) | 280.00 | |
| Living space ( m2 ) | 180.00 | |
| Number of floors | 2 | |
| Number of rooms | 6-êîìíàòíàÿ |
Rent commercial real estate Dnepropetrovsk Kashtanovaia, 7
| Number of floors | 2 | |
| Floor | 1 | |
| Office space ( m2 ) | 224.00 | |
| Number of rooms | 3-êîìíàòíûé |
Sale partments Sofievskaia Borshagovka Akadem³ka SHal³mova, 65A
| Room | 2 | |
| Àrea | 63.00 / 16.00 m2 | |
| Floor | 9 / 12 |
Sale houses Rivne Rais`kii sad
| Object type | house | |
| Plot size ( 100m2 ) | 9.00 | |
| Area ( m2 ) | 260.00 | |
| Living space ( m2 ) | 160.00 | |
| Number of floors | 2 | |
| Number of rooms | 4-êîìíàòíàÿ |
| ← prev | 1 | ... | 40 | 41 | 42 | 43 | 44 | ... | 1618 | next → |