| Number of page 20 | 40 | 80 | |
Sale houses Irpen ²vana Franka
| Object type | house | |
| Plot size ( 100m2 ) | 12.00 | |
| Area ( m2 ) | 160.90 | |
| Living space ( m2 ) | 88.20 | |
| Number of floors | 2 | |
| Number of rooms | 5-êîìíàòíàÿ |
Sale houses Irpen Provulok Gl³nki
| Object type | house | |
| Plot size ( 100m2 ) | 9.00 | |
| Area ( m2 ) | 230.00 | |
| Living space ( m2 ) | 128.00 | |
| Number of floors | 2 | |
| Number of rooms | 4-êîìíàòíàÿ |
| Area ( m2 ) | 159.00 | |
| Plot size ( 100m2 ) | 3.00 | |
| Object type | house | |
| Living space ( m2 ) | 100.00 | |
| Number of floors | 3 | |
| Number of rooms | 5-êîìíàòíàÿ |
Sale houses Irpen provulok Lermontova
| Object type | house | |
| The condition of the house | îòëè÷íîå | |
| Willingness | residential | |
| Number of rooms | 1 | |
| Plot size ( 100m2 ) | 100 | |
| Area ( m2 ) | 18 | |
| Number of floors | 1 |
Sale partments Irpen Un³versitets`ka vul., 1p
| Room | 3 | |
| Àrea | 80.00 / 45.00 / 13.00 m2 | |
| Floor | 16 / 19 |
Sale houses Irpen zhitomirs`ka, 12/1
| Object type | house | |
| Plot size ( 100m2 ) | 2.50 | |
| Area ( m2 ) | 112.10 | |
| Living space ( m2 ) | 51.80 | |
| Number of floors | 2 | |
| Number of rooms | 3-êîìíàòíàÿ |
| ← prev | 1 | ... | 4 | 5 | 6 | 7 | 8 | ... | 39 | next → |