| Number of page 20 | 40 | 80 | |
| Number of rooms | 4-комнатная | |
| Office space ( m2 ) | 73 | |
| Kitchen area ( m2 ) | 8 | |
| Floor | 2 | |
| Number of floors | 9 |
Rent office space Kiev CHernovola, 20
| Number of rooms | 1-комнатная | |
| Area ( m2 ) | 137 | |
| Floor | 13 | |
| Number of floors | 22 | |
| Number of floors | 3 |
Rent office space Kiev ul. Observatornaia, 13/15
| Number of rooms | 1-комнатная | |
| Area ( m2 ) | 63 | |
| Floor | 1 | |
| Number of floors | 7 | |
| Number of floors | 3 |
Rent office space Kiev Klovskii spusk, 7
| Number of rooms | 1-комнатная | |
| Area ( m2 ) | 88 | |
| Floor | 1 | |
| Number of floors | 16 | |
| Number of floors | 3 |
Rent office space Kiev Bol`shaia Vasil`kovskaia, 49
| Number of rooms | 1-комнатная | |
| Area ( m2 ) | 103 | |
| Floor | 1 | |
| Number of floors | 7 | |
| Number of floors | 3 |
| Number of rooms | 1-комнатная | |
| Office space ( m2 ) | 26 | |
| Kitchen area ( m2 ) | 6 | |
| Floor | 5 | |
| Number of floors | 9 |
| Number of rooms | 1-комнатная | |
| Office space ( m2 ) | 40 | |
| Kitchen area ( m2 ) | 10 | |
| Floor | 4 | |
| Number of floors | 9 |
| Number of rooms | 4-комнатная | |
| Office space ( m2 ) | 82 | |
| Kitchen area ( m2 ) | 9 | |
| Floor | 3 | |
| Number of floors | 9 |
| Number of rooms | 2-комнатная | |
| Office space ( m2 ) | 63 | |
| Kitchen area ( m2 ) | 7 | |
| Floor | 4 | |
| Number of floors | 9 |
| Number of rooms | 3-комнатная | |
| Office space ( m2 ) | 71 | |
| Kitchen area ( m2 ) | 12 | |
| Floor | 15 | |
| Number of floors | 16 |
| Number of rooms | 3-комнатная | |
| Office space ( m2 ) | 65 | |
| Kitchen area ( m2 ) | 9 | |
| Floor | 3 | |
| Number of floors | 5 |
Sale office space pr. Aleksandrovskii d.118
| Number of rooms | 2-комнатная | |
| Office space ( m2 ) | 48 | |
| Kitchen area ( m2 ) | 7 | |
| Floor | 2 | |
| Number of floors | 5 |
| Number of rooms | 1-комнатная | |
| Office space ( m2 ) | 43 | |
| Kitchen area ( m2 ) | 12 | |
| Floor | 2 | |
| Number of floors | 12 |
| Number of rooms | 2-комнатная | |
| Office space ( m2 ) | 70 | |
| Kitchen area ( m2 ) | 25 | |
| Floor | 4 | |
| Number of floors | 8 |
| Number of rooms | 2-комнатная | |
| Office space ( m2 ) | 75 | |
| Kitchen area ( m2 ) | 20 | |
| Floor | 5 | |
| Number of floors | 7 |
Rent office space Odessa Kostandi
| Office space ( m2 ) | 74 | |
| Type of building | non-residential houseе | |
| Floor | 1 | |
| Number of rooms | 4-комнатный |
| Number of rooms | 1-комнатная | |
| Office space ( m2 ) | 33 | |
| Kitchen area ( m2 ) | 7 | |
| Floor | 3 | |
| Number of floors | 9 |
| Number of rooms | 1-комнатная | |
| Office space ( m2 ) | 26 | |
| Kitchen area ( m2 ) | 7 | |
| Floor | 8 | |
| Number of floors | 9 |
| Number of rooms | 3-комнатная | |
| Office space ( m2 ) | 76 | |
| Kitchen area ( m2 ) | 10 | |
| Floor | 6 | |
| Number of floors | 10 |
| Number of rooms | 3-комнатная | |
| Office space ( m2 ) | 95 | |
| Kitchen area ( m2 ) | 8 | |
| Floor | 1 | |
| Number of floors | 2 |
| ← prev | 1 | ... | 28 | 29 | 30 | 31 | 32 | ... | 114 | next → |
Historic 19th-Century Estate for Sale in Central Kyiv
Luxurious Orban Estate in Hungary Exposed
Free Housing for Rural Medical Workers: Who Qualifies and Under What Conditions