| Number of page 20 | 40 | 80 | |
| Number of rooms | 3-комнатная | |
| Number of floors | 3 | |
| Land size ( 100m2 ) | 3 |
| Number of rooms | 3-комнатная | |
| Number of floors | 3 | |
| Land size ( 100m2 ) | 8 |
| Number of rooms | 3-комнатная | |
| Number of floors | 3 | |
| Land size ( 100m2 ) | 5 |
| Number of rooms | 3-комнатная | |
| Number of floors | 3 | |
| Land size ( 100m2 ) | 15 |
Sale land Odessa Tenistaia ul.
| Number of rooms | 3-комнатная | |
| Number of floors | 3 | |
| Land size ( 100m2 ) | 4 |
Sale land Odessa Tolbuhina ul.
| Number of rooms | 3-комнатная | |
| Number of floors | 3 | |
| Land size ( 100m2 ) | 10 |
Sale land Odessa Dacha Kovalevskogo ul.
| Number of rooms | 3-комнатная | |
| Number of floors | 3 | |
| Land size ( 100m2 ) | 6 |
| Number of rooms | 3-комнатная | |
| Number of floors | 3 | |
| Land size ( 100m2 ) | 300 |
Sale land Odessa Koroleva Akademika ul.
| Number of rooms | 3-комнатная | |
| Number of floors | 3 | |
| Land size ( 100m2 ) | 200 |
Sale land Odessa Literaturnaia ul.
| Number of rooms | 3-комнатная | |
| Number of floors | 3 | |
| Land size ( 100m2 ) | 63 |
| Number of rooms | 3-комнатная | |
| Number of floors | 3 | |
| Land size ( 100m2 ) | 1000 |
Sale land Odessa Balkovskaia ul.
| Number of rooms | 3-комнатная | |
| Number of floors | 3 | |
| Land size ( 100m2 ) | 72 |
Sale land Odessa Maiachnyi per.
| Number of rooms | 3-комнатная | |
| Number of floors | 3 | |
| Land size ( 100m2 ) | 200 |
Sale land Odessa L`vovskaia ul.
| Number of rooms | 3-комнатная | |
| Number of floors | 3 | |
| Land size ( 100m2 ) | 100 |
Sale land Odessa Arkadievskii per.
| Number of rooms | 3-комнатная | |
| Number of floors | 3 | |
| Land size ( 100m2 ) | 77 |
Sale land Odessa Kanatnaia ul.
| Number of rooms | 1-комнатная | |
| Number of floors | 2 | |
| Land size ( 100m2 ) | 1 |
Sale land Odessa CHervonyi hutor
| Land size ( 100m2 ) | 164 | |
| Ownership | private | |
| The main purpose of | сельскохозяйственн. (ОСГ) |
| Number of rooms | 1-комнатная | |
| Number of floors | 2 | |
| Land size ( 100m2 ) | 10 |
| Number of rooms | 3-комнатная | |
| Number of floors | 1 | |
| Land size ( 100m2 ) | 9 |
| ← prev | 1 | ... | 69 | 70 | 71 | 72 | 73 | ... | 240 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate