| Number of page 20 | 40 | 80 | |
Rent houses provulok Єvropeis`kii
| Object type | house | |
| Plot size ( 100m2 ) | 12.00 | |
| Area ( m2 ) | 88.00 | |
| Living space ( m2 ) | 30.00 | |
| Number of floors | 1 | |
| Number of rooms | 2-комнатная |
| Object type | house | |
| Plot size ( 100m2 ) | 17.00 | |
| Area ( m2 ) | 650.00 | |
| Living space ( m2 ) | 350.00 | |
| Number of floors | 3 | |
| Number of rooms | 8-комнатная |
Sale houses Odessa krasnoselka
| Object type | house | |
| The condition of the house | good | |
| Willingness | residential | |
| Bathroom | в houseе | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 12 | |
| Area ( m2 ) | 51 | |
| Number of floors | 1 | |
| Gas : | в houseе | |
| Water supply | центральное | |
| Heating | котел | |
| Sewerage | местная | |
| Heating of water | газом | |
| Wall material : | ракушняк | |
| Additionally : | house введен в эксплуатацию | |
| Additionally : | разрешение на строительство | |
| Additionally : | земля приватизирована | |
| Additionally : | живописное место | |
| Additionally : | асфальтированный подъезд | |
| On the plot there : | хоз.постройки | |
| On the plot there : | огород | |
| On the plot there : | выход к озеру | |
| There are : | детсад | |
| There are : | супермаркет | |
| There are : | школа | |
| There are : | остановки | |
| There are : | транспортная разв. | |
| There are : | озеро | |
| There are : | море |
Sale houses Fastov ZHitomirs`ka 111
| Object type | house | |
| The condition of the house | good | |
| Willingness | residential | |
| Bathroom | в houseе | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 15 | |
| Kitchen area ( m2 ) | 10,5 | |
| Living space ( m2 ) | 52,6 | |
| Area ( m2 ) | 120 | |
| Number of floors | 2 | |
| Gas : | в houseе | |
| Water supply | скважина | |
| Heating | котел | |
| Sewerage | местная | |
| Wall material : | кирпич силикатный | |
| Additionally : | house введен в эксплуатацию | |
| There are : | школа | |
| There are : | остановки | |
| There are : | лес | |
| There are : | река |
| Object type | house | |
| The condition of the house | good | |
| Willingness | residential | |
| Bathroom | 2 туалета | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 16 | |
| Kitchen area ( m2 ) | 20 | |
| Living space ( m2 ) | 160 | |
| Area ( m2 ) | 323 | |
| Number of floors | 3 | |
| The house has | камин | |
| The house has | баня/сауна | |
| The house has | бассейн | |
| Gas : | в houseе | |
| Water supply | скважина | |
| Heating | котел | |
| Sewerage | местная | |
| Heating of water | газом | |
| Wall material : | кирпич красный | |
| Wall material : | с утеплением | |
| Additionally : | house введен в эксплуатацию | |
| Additionally : | земля приватизирована | |
| Additionally : | живописное место | |
| Additionally : | асфальтированный подъезд | |
| On the plot there : | бассейн | |
| On the plot there : | хоз.постройки | |
| On the plot there : | баня/сауна | |
| On the plot there : | гараж | |
| On the plot there : | сад | |
| On the plot there : | ландшафтный диз. | |
| There are : | детсад | |
| There are : | супермаркет | |
| There are : | остановки | |
| There are : | транспортная разв. |
Rent houses Kottdzhnyi gorodok Balaton
| Object type | house | |
| The condition of the house | отличное | |
| Willingness | a perfect repair | |
| Bathroom | 2 туалета | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 5 | |
| Kitchen area ( m2 ) | 20 | |
| Living space ( m2 ) | 90 | |
| Area ( m2 ) | 150 | |
| Number of floors | 2 | |
| Gas : | в houseе | |
| Water supply | центральное | |
| Heating | котел | |
| Sewerage | центральная | |
| Heating of water | газом | |
| Wall material : | кирпич красный | |
| Wall material : | с утеплением | |
| Additionally : | house введен в эксплуатацию | |
| Additionally : | живописное место | |
| Additionally : | асфальтированный подъезд | |
| There are : | детсад | |
| There are : | супермаркет | |
| There are : | лес | |
| There are : | озеро |
| Object type | таунхаус | |
| The condition of the house | отличное | |
| Willingness | a perfect repair | |
| Bathroom | 2 туалета | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 2 | |
| Kitchen area ( m2 ) | 15 | |
| Living space ( m2 ) | 93 | |
| Area ( m2 ) | 128 | |
| Number of floors | 3 | |
| The house has | камин | |
| Gas : | в houseе | |
| Water supply | центральное | |
| Heating | котел | |
| Sewerage | центральная | |
| Heating of water | газом | |
| Wall material : | кирпич красный | |
| Additionally : | house введен в эксплуатацию | |
| Additionally : | земля приватизирована | |
| On the plot there : | хоз.постройки | |
| On the plot there : | ландшафтный диз. | |
| There are : | детсад | |
| There are : | супермаркет | |
| There are : | лес | |
| There are : | озеро |
| Object type | house | |
| Plot size ( 100m2 ) | 11.00 | |
| Area ( m2 ) | 80.00 | |
| Living space ( m2 ) | 70.00 | |
| Number of floors | 2 | |
| Number of rooms | 2-комнатная |
Sale houses Belaia Cerkov` Voevodina
| Object type | house | |
| The condition of the house | нужен ремонт | |
| Willingness | residential | |
| Bathroom | в houseе | |
| Number of rooms | 2 | |
| Plot size ( 100m2 ) | 2.5 | |
| Kitchen area ( m2 ) | 8.3 | |
| Living space ( m2 ) | 29 | |
| Area ( m2 ) | 44 | |
| Number of floors | 1 | |
| Gas : | в houseе | |
| Water supply | центральное | |
| Heating | котел | |
| Sewerage | центральная | |
| Heating of water | газом | |
| Wall material : | кирпич красный | |
| Additionally : | house введен в эксплуатацию | |
| Additionally : | асфальтированный подъезд | |
| On the plot there : | хоз.постройки | |
| On the plot there : | погреб | |
| On the plot there : | огород | |
| There are : | детсад | |
| There are : | супермаркет | |
| There are : | школа | |
| There are : | остановки | |
| There are : | транспортная разв. |
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 12 | |
| Kitchen area ( m2 ) | 55 | |
| Living space ( m2 ) | 80 | |
| Area ( m2 ) | 210 | |
| Number of floors | 2 |
Rent houses Kiev Akademika Tupoleva ul., 17є
| Area ( m2 ) | 100.00 | |
| Living space ( m2 ) | 65.00 | |
| Object type | house | |
| Plot size ( 100m2 ) | 8.00 | |
| Number of floors | 1 | |
| Number of rooms | 3-комнатная |
| Object type | house | |
| Plot size ( 100m2 ) | 10.00 | |
| Area ( m2 ) | 239.00 | |
| Living space ( m2 ) | 110.00 | |
| Number of floors | 2 | |
| Number of rooms | 5-комнатная |
| Object type | house | |
| Plot size ( 100m2 ) | 3.00 | |
| Area ( m2 ) | 100.00 | |
| Number of floors | 2 | |
| Number of rooms | 3-комнатная |
Rent houses Borispol` Dzherel`na
| Object type | house | |
| Plot size ( 100m2 ) | 15.00 | |
| Area ( m2 ) | 200.00 | |
| Living space ( m2 ) | 100.00 | |
| Number of floors | 2 | |
| Number of rooms | 5-комнатная |
| Object type | house | |
| Plot size ( 100m2 ) | 25.00 | |
| Area ( m2 ) | 500.00 | |
| Living space ( m2 ) | 270.00 | |
| Number of floors | 3 | |
| Number of rooms | 7-комнатная |
Rent houses Kiev Akademika Filatova per.
| Object type | house | |
| Plot size ( 100m2 ) | 5.00 | |
| Area ( m2 ) | 400.00 | |
| Living space ( m2 ) | 275.00 | |
| Number of floors | 3 | |
| Number of rooms | 6-комнатная |
| Object type | часть houseа | |
| Plot size ( 100m2 ) | 25.00 | |
| Area ( m2 ) | 350.00 | |
| Number of floors | 3 | |
| Number of rooms | 9-комнатная |
Sale houses Odessa kishinevskaia
| Object type | house | |
| The condition of the house | отличное | |
| Willingness | a perfect repair | |
| Bathroom | 2 туалета | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 9 | |
| Area ( m2 ) | 520 | |
| Number of floors | 2 | |
| The house has | баня/сауна | |
| The house has | бассейн | |
| Gas : | в houseе | |
| Water supply | центральное | |
| Heating | котел | |
| Sewerage | центральная | |
| Heating of water | газом | |
| Wall material : | ракушняк | |
| Additionally : | house введен в эксплуатацию | |
| Additionally : | земля приватизирована | |
| Additionally : | асфальтированный подъезд | |
| On the plot there : | бассейн | |
| On the plot there : | баня/сауна | |
| On the plot there : | гараж | |
| On the plot there : | ландшафтный диз. | |
| On the plot there : | свой пляж | |
| There are : | детсад | |
| There are : | супермаркет | |
| There are : | школа | |
| There are : | остановки | |
| There are : | транспортная разв. | |
| There are : | парк | |
| There are : | море |
Sale houses Kremenchug Priberezhna
| Object type | house | |
| Plot size ( 100m2 ) | 6.00 | |
| Area ( m2 ) | 80.00 | |
| Number of floors | 2 | |
| Number of rooms | 3-комнатная |
| Object type | house | |
| The condition of the house | отличное | |
| Willingness | a perfect repair | |
| Bathroom | в houseе | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 6 | |
| Kitchen area ( m2 ) | 30 | |
| Living space ( m2 ) | 117 | |
| Area ( m2 ) | 300 | |
| Number of floors | 3 | |
| Gas : | в houseе | |
| Water supply | центральное | |
| Heating | котел | |
| Sewerage | местная | |
| Heating of water | газом | |
| Wall material : | кирпич облицовочн. | |
| Additionally : | house введен в эксплуатацию | |
| Additionally : | земля приватизирована | |
| Additionally : | живописное место | |
| Additionally : | асфальтированный подъезд | |
| On the plot there : | хоз.постройки | |
| On the plot there : | погреб | |
| On the plot there : | беседка | |
| On the plot there : | сад | |
| On the plot there : | огород | |
| On the plot there : | ландшафтный диз. | |
| On the plot there : | выход к морю | |
| There are : | детсад | |
| There are : | супермаркет | |
| There are : | школа | |
| There are : | остановки | |
| There are : | транспортная разв. | |
| There are : | море |
| ← prev | 1 | ... | 55 | 56 | 57 | 58 | 59 | ... | 615 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate