| Number of page 20 | 40 | 80 | |
| Object type | house | |
| Plot size ( 100m2 ) | 5.00 | |
| Area ( m2 ) | 190.00 | |
| Number of floors | 2 | |
| Number of rooms | 6-комнатная |
| Object type | house | |
| Plot size ( 100m2 ) | 12.00 | |
| Area ( m2 ) | 260.00 | |
| Number of floors | 2 | |
| Number of rooms | 5-комнатная |
Rent houses Dmitrovka sadovaia
| Object type | house | |
| Plot size ( 100m2 ) | 50.00 | |
| Area ( m2 ) | 485.00 | |
| Number of floors | 2 | |
| Number of rooms | 5-комнатная |
Rent houses Kiev Nikolaia Raevskogo ul.
| Object type | house | |
| Plot size ( 100m2 ) | 4.00 | |
| Area ( m2 ) | 330.00 | |
| Number of floors | 4 | |
| Number of rooms | 5-комнатная |
Rent houses Kiev Bogatyrskaia ul., 6a
| Object type | house | |
| Plot size ( 100m2 ) | 25.00 | |
| Area ( m2 ) | 500.00 | |
| Number of floors | 2 | |
| Number of rooms | 6-комнатная |
| Object type | house | |
| Plot size ( 100m2 ) | 15.00 | |
| Area ( m2 ) | 330.00 | |
| Number of floors | 2 | |
| Number of rooms | 5-комнатная |
| Object type | house | |
| Plot size ( 100m2 ) | 6.00 | |
| Area ( m2 ) | 240.00 | |
| Living space ( m2 ) | 110.00 | |
| Number of floors | 3 | |
| Number of rooms | 5-комнатная |
| Object type | house | |
| The condition of the house | отличное | |
| Willingness | a perfect repair | |
| Bathroom | 2 туалета | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 18 | |
| Kitchen area ( m2 ) | 22 | |
| Living space ( m2 ) | 100 | |
| Area ( m2 ) | 300 | |
| Number of floors | 2 | |
| The house has | баня/сауна | |
| Gas : | в houseе | |
| Water supply | скважина | |
| Heating | котел | |
| Sewerage | местная | |
| Heating of water | газом | |
| Wall material : | кирпич облицовочн. | |
| Wall material : | пенобетон | |
| Wall material : | с утеплением | |
| Additionally : | house введен в эксплуатацию | |
| Additionally : | земля приватизирована | |
| On the plot there : | баня/сауна | |
| On the plot there : | гараж | |
| On the plot there : | беседка | |
| On the plot there : | спортплощадка | |
| There are : | детсад | |
| There are : | школа | |
| There are : | остановки | |
| There are : | река |
Rent houses Dnepropetrovsk Esenina
| Object type | house | |
| The condition of the house | satisfactoryе | |
| Willingness | residential | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 8 | |
| Kitchen area ( m2 ) | 12 | |
| Living space ( m2 ) | 55 | |
| Area ( m2 ) | 76 | |
| Number of floors | 1 | |
| Gas : | в houseе | |
| Water supply | скважина | |
| Heating | котел | |
| Sewerage | местная | |
| Heating of water | газом | |
| Wall material : | кирпич силикатный | |
| Wall material : | под шубой | |
| Additionally : | house введен в эксплуатацию | |
| Additionally : | возможно увеличение участка | |
| On the plot there : | хоз.постройки | |
| On the plot there : | летняя кухня | |
| On the plot there : | гараж | |
| On the plot there : | погреб | |
| On the plot there : | сад | |
| On the plot there : | огород | |
| There are : | школа | |
| There are : | остановки |
| Object type | house | |
| The condition of the house | отличное | |
| Willingness | a perfect repair | |
| Number of rooms | 6 | |
| Plot size ( 100m2 ) | 18 | |
| Area ( m2 ) | 393 | |
| Number of floors | 2 |
| Object type | house | |
| Plot size ( 100m2 ) | 30.00 | |
| Area ( m2 ) | 340.00 | |
| Number of floors | 3 | |
| Number of rooms | 5-комнатная |
| Object type | house | |
| Plot size ( 100m2 ) | 23.00 | |
| Area ( m2 ) | 640.00 | |
| Number of floors | 3 | |
| Number of rooms | 7-комнатная |
| Object type | house | |
| Plot size ( 100m2 ) | 12.00 | |
| Area ( m2 ) | 250.00 | |
| Number of floors | 1 | |
| Number of rooms | 5-комнатная |
| Object type | house | |
| Plot size ( 100m2 ) | 30.00 | |
| Area ( m2 ) | 330.00 | |
| Number of floors | 2 | |
| Number of rooms | 5-комнатная |
| Object type | house | |
| Plot size ( 100m2 ) | 8.00 | |
| Area ( m2 ) | 303.00 | |
| Number of floors | 2 | |
| Number of rooms | 5-комнатная |
Rent houses Kiev 109-ia Sadovaia ul.
| Object type | house | |
| Plot size ( 100m2 ) | 8.00 | |
| Area ( m2 ) | 300.00 | |
| Number of floors | 2 | |
| Number of rooms | 5-комнатная |
| Object type | house | |
| Plot size ( 100m2 ) | 25.00 | |
| Area ( m2 ) | 80.00 | |
| Number of floors | 1 | |
| Number of rooms | 3-комнатная |
Sale houses Kiev Goloseevskii per., 12
| Object type | house | |
| Plot size ( 100m2 ) | 2.00 | |
| Area ( m2 ) | 240.00 | |
| Living space ( m2 ) | 120.00 | |
| Number of floors | 3 | |
| Number of rooms | 8-комнатная |
| Object type | house | |
| Plot size ( 100m2 ) | 0.80 | |
| Area ( m2 ) | 486.00 | |
| Number of floors | 1 | |
| Number of rooms | 7-комнатная |
| Object type | house | |
| Plot size ( 100m2 ) | 25.00 | |
| Area ( m2 ) | 440.00 | |
| Number of floors | 3 | |
| Number of rooms | 7-комнатная |
| ← prev | 1 | ... | 115 | 116 | 117 | 118 | 119 | ... | 615 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate