| Number of page 20 | 40 | 80 | |
Rent commercial real estate Kiev Prosvesheniia 3
| Type of premises | non-residential houseå | |
| Willingness | íîâîñòðîéêà (house ñäàí) | |
| Condition | ñòðîèòåëüíàÿ îòäåëêà | |
| Number of floors | 18 | |
| Floor (example: ground floor, basement,1-3,technical) | 1 | |
| Area ( m2 ) | 260 | |
| Possible options for using the space : | dwerwe, sdvdsv | |
| Possible options for using the space : | iuu | |
| Possible options for using the space : | îôèñíîå | |
| Possible options for using the space : | òîðãîâëÿ íåïðîäîâî | |
| Possible options for using the space : | òîðãîâëÿ (ïðîäóêòû) | |
| Possible options for using the space : | êàôå, ðåñòîðàíû,ò.ï | |
| Possible options for using the space : | áûòîâûå óñëóãè | |
| Possible options for using the space : | ìåäèöèíñêèå óñëóãè | |
| Possible options for using the space : | ñïîðò-îçäîðîâèò.óñë | |
| Possible options for using the space : | ãîñòèíè÷íûå óñëóãè | |
| Additional information22 | ïàðêîâêà ðÿhouse | |
| Additional information22 | áëàãîóñò.òåððèòîðèÿ | |
| Additional information22 | ôàñàäíûé âõîä | |
| Additional information22 | âõîä ñî äâîðà | |
| Additional information22 | õîð.òðàíñï.ðàçâÿçêà |
| ← prev | 1 | ... | 66 | 67 | 68 | 69 | 70 | ... | 237 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate