| Number of page 20 | 40 | 80 | |
Rent office space Kiev Hmel`nickogo Bogdana ul., 19/21
| Number of rooms | 1-êîìíàòíûé | |
| Area ( m2 ) | 195 | |
| Floor | 12 | |
| Number of floors | 17 | |
| Exterior walls | êèðïè÷íûé | |
| Office space ( m2 ) | 195 | |
| Floor | 12 | |
| ìåñÿö |
Rent office space Kiev Hmel`nickogo Bogdana ul., 19/21
| Number of rooms | 1-êîìíàòíûé | |
| Area ( m2 ) | 222 | |
| Floor | 8 | |
| Number of floors | 17 | |
| Exterior walls | êèðïè÷íûé | |
| Office space ( m2 ) | 222 | |
| Floor | 8 | |
| ìåñÿö |
Rent office space Kiev Hmel`nickogo Bogdana ul., 19/21
| Number of rooms | 1-êîìíàòíûé | |
| Area ( m2 ) | 348.6 | |
| Floor | 6 | |
| Number of floors | 11 | |
| Exterior walls | êèðïè÷íûé | |
| Office space ( m2 ) | 348.6 | |
| Floor | 6 | |
| ìåñÿö |
Rent office space Kiev Hmel`nickogo Bogdana ul., 19/21
| Number of rooms | 1-êîìíàòíûé | |
| Area ( m2 ) | 602.4 | |
| Floor | 10 | |
| Number of floors | 18 | |
| Exterior walls | êèðïè÷íûé | |
| Office space ( m2 ) | 602.4 | |
| Floor | 10 | |
| ìåñÿö |
Rent office space Kiev Glubochickaia ul., 17 "M", korp. 1
| Number of rooms | 1-êîìíàòíûé | |
| Area ( m2 ) | 500 | |
| Floor | 5 | |
| Number of floors | 8 | |
| Exterior walls | êèðïè÷íûé | |
| Office space ( m2 ) | 500 | |
| Floor | 5 | |
| ìåñÿö | ||
| Number of floors | 2 |
Rent office space Kiev SHevchenko Tarasa bul., 33 "B"
| Number of rooms | 4-êîìíàòíûé | |
| Area ( m2 ) | 289 | |
| Floor | 15 | |
| Number of floors | 25 | |
| Office space ( m2 ) | 289 | |
| Floor | 15 | |
| ìåñÿö | ||
| Number of floors | 2 |
Rent office space Kiev CHernovola Viacheslava ul., 25
| Number of rooms | 6-êîìíàòíûé | |
| Area ( m2 ) | 192 | |
| Floor | 3 | |
| Number of floors | 3 | |
| Office space ( m2 ) | 192 | |
| Floor | 3 | |
| ìåñÿö | ||
| Number of floors | 2 |
| ← prev | 1 | ... | 77 | 78 | 79 | 80 | 81 | ... | 358 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate