| Number of page 20 | 40 | 80 | |
Rent office space Kiev Buchmy, 3
| Number of rooms | 1-êîìíàòíàÿ | |
| Area ( m2 ) | 33 | |
| Floor | 4 | |
| Number of floors | 5 | |
| Number of floors | 1 |
Sale commercial real estate Kiev Dn³provs`ka naberezhna 3A
| Type of premises | ïîìåùåíèå | |
| Willingness | â ýêñïëóàòàöèè | |
| Condition | satisfactoryå | |
| Floor (example: ground floor, basement,1-3,technical) | 1 | |
| Area ( m2 ) | 368 | |
| Possible options for using the space : | iuu | |
| Possible options for using the space : | îôèñíîå | |
| Possible options for using the space : | òîðãîâëÿ íåïðîäîâî | |
| Possible options for using the space : | òîðãîâëÿ (ïðîäóêòû) | |
| Possible options for using the space : | êàôå, ðåñòîðàíû,ò.ï | |
| Possible options for using the space : | áûòîâûå óñëóãè | |
| Possible options for using the space : | ìåäèöèíñêèå óñëóãè | |
| Possible options for using the space : | ñïîðò-îçäîðîâèò.óñë | |
| Possible options for using the space : | ðàçâëåêàòåëüíûå óñ | |
| Additional information22 | áåç îáîðóäîâàíèÿ | |
| Additional information22 | áëàãîóñò.òåððèòîðèÿ | |
| Additional information22 | ôàñàäíûé âõîä | |
| Additional information22 | õîð.òðàíñï.ðàçâÿçêà |
| ← prev | 1 | ... | 56 | 57 | 58 | 59 | 60 | ... | 225 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate