| Number of page 20 | 40 | 80 | |
Rent ?partments Kiev Zdolbun³vs`ka vul., 13
| Room | 3 | |
| Àrea | 96.00 / 54.00 / 15.00 m2 | |
| Floor | 9 / 25 |
Rent ?partments Kiev Elizavety CHavdar ul., 7
| Room | 2 | |
| Àrea | 68.00 / 40.00 / 15.00 m2 | |
| Floor | 20 / 21 |
Rent ?partments Kiev Petra Grigorenka prosp., 7A
| Room | 2 | |
| Àrea | 63.00 / 30.00 / 9.00 m2 | |
| Floor | 6 / 18 |
Sale houses Kiev Central`naia ul.
| Object type | house | |
| Plot size ( 100m2 ) | 10.00 | |
| Area ( m2 ) | 189.00 | |
| Living space ( m2 ) | 100.00 | |
| Number of floors | 2 | |
| Number of rooms | 7-êîìíàòíàÿ |
Sale ?partments Kiev Arhitektora Verbickogo ul., 15
| Room | 1 | |
| Àrea | 27.60 / 13.00 / 6.00 m2 | |
| Floor | 7 / 9 |
| Information about the apartment | íàëè÷èå ìåáåëè | |
| Number of rooms | 3-êîìíàòíàÿ | |
| Exterior walls | êèðïè÷íûé | |
| Number of floors | 2 | |
| Living space ( m2 ) | 60 | |
| Area ( m2 ) | 100 | |
| Information about the apartment | ñòèðàëêà | |
| Information about the apartment | õîëîäèëüíè | |
| Bathrooms | 2 |
Rent commercial real estate Kiev Har`kovskoe shosse, 182
| Number of floors | 25 | |
| Floor | 2 | |
| Office space ( m2 ) | 115.00 | |
| Number of rooms | 3-êîìíàòíûé |
Sale ?partments Kiev Dragomanova vulicia, 1A
| Room | 1 | |
| Àrea | 47.00 / 19.00 / 15.00 m2 | |
| Floor | 16 / 16 |
Rent commercial real estate Kiev Eleny Pchilki ul., 2
| Number of rooms | 8-êîìíàòíûé | |
| Office space ( m2 ) | 110.00 | |
| Floor | 1 | |
| Number of floors | 25 |
Rent commercial real estate Kiev Novodarnic`ka vul., 13
| Office space ( m2 ) | 19.00 | |
| Number of rooms | 1-êîìíàòíûé | |
| Floor | 1 | |
| Number of floors | 5 |
| ← prev | 1 | ... | 43 | 44 | 45 | 46 | 47 | ... | 640 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate