| Number of page 20 | 40 | 80 | |
Sale commercial real estate Kiev Dragomanova
| Area ( m2 ) | 50 | |
| Type of premises | non-residential houseå | |
| Floor (example: ground floor, basement,1-3,technical) | 1 | |
| Number of floors | 25 | |
| Condition | without finishing | |
| Willingness | íîâîñòðîéêà (house ñäàí) | |
| Possible options for using the space : | îôèñíîå | |
| Possible options for using the space : | òîðãîâëÿ (ïðîäóêòû) | |
| Possible options for using the space : | êàôå, ðåñòîðàíû,ò.ï | |
| Possible options for using the space : | ìåäèöèíñêèå óñëóãè | |
| Possible options for using the space : | ñïîðò-îçäîðîâèò.óñë | |
| Possible options for using the space : | ðàçâëåêàòåëüíûå óñ | |
| Additional information22 | ôàñàäíûé âõîä | |
| Additional information22 | ðÿhouse Ìåòðî |
| ← prev | 1 | ... | 251 | 252 | 253 | 254 | 255 | ... | 640 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate